Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 6362073 | Ground Floor D 48142G Misir Pokhra, Luxa Road Varanasi Uttar Pradesh Code 221010 | 221001 | 6360002 |
| 6362028 | Ground Floor Aarazi No 598601603604, 605606Part Station Road Besides Hp Petrol Pumpmauranipur Distjhansi Uttar Pradesh 284204, Mauranipur | 284204 | 6360002 |
| 6362066 | Ground Floor Plot 1E Arjun Nagar Colo, Ny Near Lic Office Nanak Police Chowki Lakhimpur Road Gola Gokarannath Distkheri Uttar Pradesh 262802 | 262802 | 6360002 |
| 6362011 | Ground Floor Khasra No 47124902K, Hewat No 94211 Tehsil Samana District Patiala Village Mavi Kalan Punjab 147101 | 147101 | 6360002 |
| 6361993 | Ground Floor Khasra No2210 24 Kh, Ewat No 1516 Khatauni No 26 Po Ghull Khurd Village Hukumat Singh Wala Tehsil District Ferozpeur Punjab 142052, Ferozepur | 142052 | 6360002 |
| 6362070 | D No Vii434123 Ground Floor Palakk, Ad Main Road Ottapalam Dist Palakkad Kerala 679101 | 679101 | 6360002 |
| 6362046 | Khasra No 41Khewat No 3 Khatauni 3, Village Bansepur Tehsil Kharar District Mohali Punjab 160014 | 160014 | 6360002 |
| 6362092 | Ground Floor Khasra No 86 871 872, Hansali Dist Fatehgarh Sahib Punjab 140406 | 140406 | 6360002 |
| 6362079 | Ground Floor Khasra No 18810 Villa, Ge Majat Po Majatri Tehsil Kharar Dist Mohali Punjab 140307 | 140307 | 6360002 |
| 6362038 | Ground Floorshop No 1721 Rameshwar Bu, Ilding Neelkanth Height Opp Cosmos Tower Link Of Pokharan Raod No 1 2 Thanewest Maharashtra 400606 | 400606 | 6360002 |
| 6362071 | Ground First Floor and Basment Shop No, 234 and Basement Bhiwadiwala Building Near Thane Court Tembhinaka Thane West Dist Thane Maharashtra 400601 | 400601 | 6360002 |
| 6362372 | Ground Floor First Floor Gala No 27, Kohinoor Industrial Estate Midc Taloja Navi Mumbai Dist Raigarh Maharashtra 410208 | 410208 | 6360002 |
| 6362279 | Ground Floor Jamuna Amrut Chs Ltd Nea, R Mtnl Svroad Jogeshwari West Mumbai Maharashtra 400102 | 400102 | 6360002 |
| 6362081 | Ground Floor Basement Scfsco No141, Sector 21 C Huda Faridabad Haryana 121003 | 121003 | 6360002 |
| 6362043 | Door No Xx 476 St Marys Complex P, Olice Station Road Chalakudy Dist Thrissur Kerala 680307 | 680307 | 6360002 |
| 6362130 | No1801 To 1805 Papas Building Bittu V, Ihar Pada Northadjacent To Govt Hospital Karunagapally Distkollam Kerala 690518, Kollam | 690518 | 6360002 |
| 6362009 | No432 Old No8 White Field Main Road, Bangalore Dist Bangalore Karnataka 560 066, Bengaluru | 560066 | 6360002 |
| 6362039 | Dno19220 Main Road Ramachandrapura, M Dist East Godavari Andhra Pradesh 533255, Ramachandrapuram | 533255 | 6360002 |
| 6361711 | Gr Flr Plot No3 Opp Ranjit Hospital, Gt Road Putlighar Amritsar Distamritsar Punjab 143001 | 143001 | 6360002 |
| 6361678 | Ground Floor Basement G N Tower Daus, Onda Singh Road Amritsar Dist Amritsar Punjab 143001 | 143001 | 6360002 |
| 6361770 | Pipar Pati Road Buxar Bihar Pin 80210 | 802101 | 6360002 |
| 6361668 | Hno1114A1 Allwyn Cross Road Madh, Inaguda Miyapur Hyderabad Andhra Pradesh 500049 | 500049 | 6360002 |
| 6361771 | Ground Floor Khasra No 334 Khewat No, 46 Village Theri Tehsil Gidderbaha District Muktsar Punjab 152107 | 152107 | 6360002 |
| 6361704 | Ground Floor B1 228 Gt Road Near B, Us Stop Sahnewal District Ludhiana Punjab Pin141120 | 141120 | 6360002 |
| 6362384 | Ground Floor Khasra No735 Min Khata, No189 Min Khewat No90 Village Chak Pouni Wand Brahmana Distjammu Jammu Kashmir Pin 180002, Jammu and Kashmir (JAK) | 180002 | 6360002 |
| 6362263 | Ground Floor Vill Bhakhari Harni Te, Hsil Dist Gurdaspur Punjab 143528 | 143528 | 6360002 |
| 6362387 | Ground Floor Khasra No 36762 Khanab, Al Qazigund Road Village Bunigam Tehsil Dist Kulgam Jammu Kashmir 192221, Jammu and Kashmir (JAK) | 192221 | 6360002 |
| 6362259 | Ground Floor Khewat No 394 Khasra No, 01 Village Larik Pora Tehsil Awantipora District Pulwama Jammu Kashmir 192122, Jammu and Kashmir (JAK) | 192122 | 6360002 |
| 6362191 | Ground Floor Khewat No458423 Khaton, I No562 Rect No169 Killa No2242 Villagepatti Afghan Tehsil Distkaithal Haryana 136027, Kaithal | 136027 | 6360002 |
| 6362270 | Ground Floor Khewat No 153 Khatauni, No 197 Khasra No 107 10 Village Garhi Tehsil Narwana District Jind Haryana 126116 | 126116 | 6360002 |
| 6362041 | No392 Hennur Main Road Kalyan Nagar, Post Bangalore Dist Bangalore Karnataka 560043, Bengaluru | 560043 | 6360002 |
| 6362078 | Khewat No 204186 Khatuni No 228 Kha, Sra No 912160 118980119780 10 80 Village Nara Tehsil Madlauda Dist Panipat Haryana 132113 | 132113 | 6360002 |
| 6362014 | Ground 1St Floor Integrity Towers, Flower Lane Near Little Flower High School Hatigaon Guwahati Distkamrup Metro Assam 781038 | 781038 | 6360002 |
| 6362290 | Ground 1St Floor Bldg No 20 Mohalla, Chandhasitehsil Ralhupur Mughalsarai Dist Chandauli Uttar Pradesh 232101 | 232101 | 6360002 |
| 6362360 | Ground Floor Maa Anandamoyee Bhawan Po, Ps Canning South 24 Parganas West Bengal 743329 | 743329 | 6360002 |
| 6362044 | Brabourne Road Branch Ground Floor Tha, Par House 25 Brabourne Road Kolkata 700001, West Bengal (WEB) | 700001 | 6360002 |
| 6362091 | Khewat No285299 Khatauni No 337 Kha, Sra No 411015 Village Bal Jattan Sub Tehsil Madlauda Tehsil Dist Panipat Haryana 132113 | 132113 | 6360002 |
| 6362096 | Ground Floor North Bazar Near Lions Cl, Ub Burdwan West Bengal 713321 | 713321 | 6360002 |
| 6362055 | Ground Floor Khasra No 1028 Ward No9, Sitarganj Road Khatima Distuddham Singh Nagar Uttarakhand 262308 | 262308 | 6360002 |
| 6362076 | Ground 1St Floor Property No241 Old, No347 1056 Ward No10 Dheemanpura Msk Road Shamli Dist Shamli Uttar Pradesh 247776 | 247776 | 6360002 |
| 6362180 | Ground Floor Village Po Lambi Tehs, Il Malout Dist Muktsar Punjab 152113 | 152113 | 6360002 |
| 6362208 | Ground Floor Khasra No 3681 Nandpur, Kesho Tehsil Dist Patiala Punjab 147101 | 147004 | 6360002 |
| 6362051 | Ground Floor Hotel Akash Rajender Naga, R Thana Road Nawada Bihar 805110 | 805110 | 6360002 |
| 6362137 | No343 Saibaba Nagar Asiriyar Nagar, Vaniampadi Road Tirupathur Distvellore Tamil Nadu 635601, Tamilnadu (TAN) | 635601 | 6360002 |
| 6362134 | Ground Floor Mezzanine 1090 P Block, Connaught Place New Delhi Pin 110001 | 110001 | 6360002 |
| 6362135 | Ground First Floor A111 Shakti Naga, R Extension New Delhi 110052 | 110052 | 6360002 |
| 6363093 | Gangapur City, Ground Floor, Adarsh Nagar, Ward Number 36, Gangapur City, Sawai Madhopur, Rajasthan (RAJ) | 322201 | 6360002 |
| 6363018 | Plot No 104 Door No 23 New No53 1S, T Main Road Off 2Nd Cross Street Gandhinagar Adyar Chennai Tamil Nadu Pin 600020, Tamilnadu (TAN) | 600020 | 6360002 |
| 6362949 | Ground Floor Andul Road Podara Ps San, Krail 711109, Howrah, West Bengal (WEB) | 711109 | 6360002 |
| 6362901 | Ground Floor 11213 Khasra No 10571, 09 Khewat No 739 Raniasirsa Road Rania Dist Sirsa Haryana 125076 | 125076 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.