Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 6362918 | Survey No10832 10092 Pandit Karuppa, N Road Thevara Kochi 628013, Keral (KER) | 682013 | 6360002 |
| 6362919 | Dno16Iiia M C Road Beside Canton M, All Muvattupuzha Kerela 686661, Keral (KER) | 686661 | 6360002 |
| 6362899 | Ground Floor Shop No1 2 3 4Part, Final Plot No 38 Tps1 Nashik Gaotham Shivar Opp Pethe School Nashik 422 001, Maharashtra (MAH) | 422001 | 6360002 |
| 6362900 | Ground Floor Shop No3 Gokulpark Tower, No1 Manish Nagar Somalwada Nagpur Maharashtra 440015 | 440015 | 6360002 |
| 6362990 | Infosys Ltd Sez Unit1 Technopark Camp, Us2 Attipara Village Trivandrum Pin695583, Thiruvananthapuram, Keral (KER) | 695583 | 6360002 |
| 6362894 | Ground Floor Western Shoppersshop No1, Vip Road Althansurat 395017, Surat, Gujurat (GUJ) | 395017 | 6360002 |
| 6362909 | Ground Floor Shop No 2492 Labdhi Hou, Se Gohar Baug Morarji Desai Marg Bilimora Navsarigujara 396 321, Gujurat (GUJ) | 396321 | 6360002 |
| 6362910 | Ground Floor Shop No33 S G Mall Thal, Tej Shilaj Road Thaltej Ahmedabad Gujarat Pin 380059, Gujurat (GUJ) | 380059 | 6360002 |
| 6362908 | Ground Floor Shop No 10 11 12Shiva, Bhi Luxuria Tower Amakarpura Main Road Maneja Vadodara Gujarat 390013, Gujurat (GUJ) | 390013 | 6360002 |
| 6362905 | Ba9841316Pw6 Kunnathurmedu Ctrero, Ad Kunnathurmedu P O Palakkad 678 013, Keral (KER) | 678013 | 6360002 |
| 6362904 | No3637C Pattambi Perinthalmana Road, Melepattambi Palakkad 679306, Keral (KER) | 679306 | 6360002 |
| 6362954 | Kailash No132Medavakkamroadsholingan, Allur Chennai 600119, Tamilnadu (TAN) | 600119 | 6360002 |
| 6363081 | Ground Floor M - 10 Guru Harkishan Nagar, New Delhi 110087 | 110087 | 6360002 |
| 6363080 | Ground Floor and Basement Sco No 201, Sector - 9 Gurgaon Haryana 122001 | 122001 | 6360002 |
| 6363088 | Sreeji Chambers Mount Roadcoonoor 64, 3101, Coonoor, Tamilnadu (TAN) | 643101 | 6360002 |
| 6363138 | Ground Floor Green Land Square Chingmer, Iong Imphal East Code 795001, Manipur (MAN) | 795001 | 6360002 |
| 6363185 | Ghs Roadnear Iti Kohima State Nagala, Nd District Kohima Code 797001, Nagaland (NAG) | 797001 | 6360002 |
| 6363096 | Site Address No936A Main Central Road, Kalady - 683574, Ernakulam, Keral (KER) | 683574 | 6360002 |
| 6363094 | No551 Ettumanoor Bypass Road Kovilpad, Am Road Ettumanoor P O Pincode - 686631, Keral (KER) | 686631 | 6360002 |
| 6363048 | Ground Floor Part Of Shop Nos 8 9 G, Anesh Meridian A Opp Kargil Petrol Pump Ahmedabad - 380061, Gujurat (GUJ) | 380061 | 6360002 |
| 6363095 | Iv 638 Pandalam Mc Road Pandalam - 68, 9501, Keral (KER) | 689501 | 6360002 |
| 6363035 | First Floor Satyam Tower Mochi Sahi Squ, Are Infront Of Head Post Office Puri 1 District District Hq Puri State Odisha Pincode - 752001 | 752001 | 6360002 |
| 6363092 | Ground First Floory 887 Sbi Road N, Ear State Bank Of India Y Po Ramanujganj Dist Balrampury Chattishgarh 497220, Chatishgarh (CHG) | 497220 | 6360002 |
| 6363047 | Ground Floor Part Of Shop No G - 1 Sur, Ana International Near Sahara Darwaja Ring Road Surat 395001, Gujurat (GUJ) | 395001 | 6360002 |
| 6363214 | Ground Floor First Floor Hardware Exch, Ange Old Main Road Doom Dooma Town Po Doomdooma Ps Doomdooma District Tinsukia Assam Code 786151 | 786151 | 6360002 |
| 6363057 | Ground Floor Shop No 4 and 5 Drashti, Arcade Near Grid Chokdi Anand 388 001 Gujarat, Gujurat (GUJ) | 388001 | 6360002 |
| 6363103 | Ms Siddamsetty Himasai Heights 1 - 1 - 36, 5A Jawahar Nagar Street No6 Bakaram Hyderabad - 500020, Andhra Pradesh (ANP) | 500020 | 6360002 |
| 6363104 | First Floor Ranchi Main Road Kedia Pet, Rol Pump Po Ps Chakradharpur Dist West Singhbhum Jharkhand Code 833012 | 833201 | 6360002 |
| 6363045 | Nh - 28 Raxaul Main Road Opposite Haja, Ri Mal High School Raxaul Dist East Champaran State Bihar Pin Code 845305 | 845305 | 6360002 |
| 6363131 | Ward No12Row No546547548549550 T, Hottunkal Towers Nh17Vadanappallycilanka Junction Vadanappally 680614, Keral (KER) | 680614 | 6360002 |
| 6363098 | Lali Chambers No3 - 81 F7 F8 F9 F10, Nh66 Santhekatte Post Puttur Village Udupi - 576105, Karnatak (KAR) | 576105 | 6360002 |
| 6363201 | Ground Floor Shop No 27 28 and 29 Re, Liable Prestige Achole Road Chandan Naka Nalasopara East Taluka Vasai Dist Palghar Code 401209, Maharashtra (MAH) | 401209 | 6360002 |
| 6363228 | Ground Floor Pu 5 Pitampura New Del, Hi 110088, New Delhi | 110088 | 6360002 |
| 6363170 | Ground Floor Plot No 107 109 Old No, 162 163 Hotel Jyonor Palace Simalgair Bazaar Nagar Palika Chowk Pithoragarh Uttrakhand 262501, Uttarakhand (UTL) | 262501 | 6360002 |
| 6363128 | Ground Floor B 2470 Indira Nagar Lu, Cknow Uttar Pradesh 226016, Lucknow | 226016 | 6360002 |
| 6363175 | Ground Floor Khasra No 157 Plot No 2A, Gt Road Nh - 3 Dhaulpur Rajasthan 328001 | 328001 | 6360002 |
| 6363145 | Ground Floor Maa Danteshwari Mandir Roa, D Dantewada Danteshwari Mandir Po Dantewada Chhatisgarh Pincode 494449, Dantewda, Chatishgarh (CHG) | 494449 | 6360002 |
| 6363184 | First Floor Marik Complex Opposite Cha, Mpahati Gram Panchayat Champahati Main Road Champahati, Kolkata, West Bengal (WEB) | 743330 | 6360002 |
| 6363177 | Basement Ground Floor and First Floor, Dss No 17 Huda Shopping Complex Sector - 23 Gurgaon Haryana 122001 | 122001 | 6360002 |
| 6363189 | Ground Floor Khewatkhatauni No 15591, 9171918 Khasra No 31042054 0 - 16 31062056 2 - 5 31082057 1 - 18 31112054 0 - 9 2019 0 - 3 Hadbast No 387 Opp Vidya Bhawan Krishna Square Amritsar Urban Circle No 1 Amritsar 143001 Punjab | 143001 | 6360002 |
| 6363135 | Entire Groundstilt Floor Plot No 121, 3 175176177178 179 Shivgyan Heights Nirman Nagar Opp Dcm Main Ajmer Road Jaipur Rajasthan 302019 | 302019 | 6360002 |
| 6363176 | Entire Ground Floor Khasra No 2243 St, Ation Road Hindaun City District Karauli Rajasthan 322230 | 322230 | 6360002 |
| 6363188 | Ground First Floor Dada Bhai Apartmen, T Opposite Lic Building Chanchal College Road Chancha District Malda State Wb 732123, West Bengal (WEB) | 732123 | 6360002 |
| 6363224 | Upper Ground Floor Khata No 54, Khasra No 370 Khewat No 1315Near Dc Colony Rajouri Tehsil District Rajouri Jk 185132, Jammu and Kashmir (JAK) | 185132 | 6360002 |
| 6362085 | Thakur Niwas Near Congress Office Ward, No 9 Supaul Bihar 852131 | 852131 | 6360002 |
| 6362047 | Assam Timber Adb Chowk Araria Bihar, Pin 854311 | 854311 | 6360002 |
| 6362025 | Sri Veerabhadreshwara Towers 569123, 4 Hadadi Road Davangere Distdavangere Karnataka 577004 | 577004 | 6360002 |
| 6362065 | Plot No14 20 Syno1133 Msk Mill M, Ain Road Gulbarga Distgulbargakarnataka 585103, Kalaburagi, Karnatak (KAR) | 585103 | 6360002 |
| 6362608 | Dno119451 Kothapet X Roads Kothap, Et Hyderabad Disthyderabad Andhra Pradesh 500060 | 500060 | 6360002 |
| 6362074 | Door No3333A Kadapachitoor Highway, Rayachoti Distkadapa Andhra Pradesh 516269 | 516269 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.