Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 6362006 | Ground Floor Main Village Road Village, Nanaud District Rohtak Haryana 124501 | 124501 | 6360002 |
| 6362389 | Ground First Floor Khewat Khatauni, No9221041 Sq No3 Killa No20104 Ellenabad Tehsil Ellenabad Distsirsa Haryana 125102 | 125102 | 6360002 |
| 6362083 | Khasra No300 Khata No 1483 Khewat No, 478 Shaheedi Chowk Kathua Jammu Kashmir 184101, Jammu and Kashmir (JAK) | 184101 | 6360002 |
| 6362013 | Ground Floor Village Pophuglana Teh, Sil District Hoshiarpur Punjab 146001 | 146001 | 6360002 |
| 6362010 | Ground Floor Village Gureh Tehsil Mull, Anpur District Ludhiana Punjab 142022 | 142022 | 6360002 |
| 6362170 | Ground Floor Khewatkhatano 257336, Village Bapraur Tehsil Rajpura District Patiala Punjab 140417 | 140417 | 6360002 |
| 6362417 | Ground 1St Floor 8512 Hing Ki Mandi, Kotwali Road Agra Uttar Pradeshpin 282003 | 282003 | 6360002 |
| 6362352 | Ground Floor Khasra No1158 Patel Naga, R Civil Lines Orai Distjalaun Uttar Pradesh 285001 | 285001 | 6360002 |
| 6362183 | Ground Floor Shop No 4 5 6 Plat, Inum Avenue Bharuchpalej Road Village Rahadpor District Bharuch Gujarat 392 015, Gujurat (GUJ) | 392015 | 6360002 |
| 6362217 | Ground Floor Khewat No 220178 Khata, Uni No 242 Rect No 72 Village Jatol District Panipat Haryana 132103 | 132103 | 6360002 |
| 6362126 | Ground Floor Khasra No 1004 312, Village Kalanwali Tehsil District Sirsa Haryana 125201 Ground Floor Khasra No 1004 312 Village Kalanwali Tehsil District Sirsa Haryana 125201 | 125201 | 6360002 |
| 6362231 | Ground Floor Khewat No 27 Khatauni, No 31 Rect No 13 Killa No 3222 Village Jahangirpur Po Paniar Tehsil Dist Gurdaspur Punjab 143531 | 143531 | 6360002 |
| 6362370 | Ground Floor Shop No 17 18 19 Ma, Ruti Complex Morbi Highway Village Virpar Taluka Tankara District Rajkot Gujarat 363 641, Gujurat (GUJ) | 363641 | 6360002 |
| 6362250 | Ground Floor Khewat No316 Khatoni N, O354 Rect No34 Khasra No18236 221311 Village Bir Pipli Tehsil Thanesar District Kurukshetra Haryana 136131 | 136131 | 6360002 |
| 6362269 | Ground Floor Khasra No887 Min Khata, No428 Min Khewat No26 Village Chwadi Tehsil Distjammu Jammu Kashmir Pin 180011, Jammu and Kashmir (JAK) | 180011 | 6360002 |
| 6362188 | Ground Floor Patel Street Village A, Brama Taluka Kamrej District Surat Gujarat 394 150, Gujurat (GUJ) | 394150 | 6360002 |
| 6362184 | Ground Floor Payal Shopping Centre Nea, R Bus Stand Village Haripura Taluka Ankleshwar District Bharuch Gujarat 393 020, Gujurat (GUJ) | 393020 | 6360002 |
| 6362185 | First Floor Shop No 13 14 15 Pat, El Chowk Nageshwar Parshnath Area Village Ghanteshwar Taluka District Rajkot Gujarat 360 006, Gujurat (GUJ) | 360006 | 6360002 |
| 6362258 | Ground Floor House No 84 Patil Fal, I Near Post Office Village Karoli Taluka Dahegam District Gandhinagar Gujarat 380 305, Gujurat (GUJ) | 380305 | 6360002 |
| 6362368 | Ground Floor Vill Mohan Ke Uttar Te, Hsil Guruharsahai Dist Ferozepur Punjab 152022 | 152022 | 6360002 |
| 6362194 | Ground Floor Rect No 22 Killa No 2, 624 Hadbast No 114 Village Satyewala Tehsildistferozepur Punjab 152002, Ferozepur | 152002 | 6360002 |
| 6362314 | No71 Doresanipalya Bilekahalli Dhaka, Le Begur Hobli Arekere Bangalore Karnataka 560076, Bengaluru | 560076 | 6360002 |
| 6362265 | Ground Floor Vill Chomon Tehsil Ma, Loud Dist Ludhiana Punjab 141119 | 141119 | 6360002 |
| 6362195 | Ground Floor Vill Bahadur Hussain Teh, Sil Batala Dist Gurdaspur Punjab 143506 | 143506 | 6360002 |
| 6362369 | Ground Floor Vill Sandhwal Tehsil, Mukerian District Hoshiarpur Punjab 144211 | 144211 | 6360002 |
| 6362264 | Ground Floor Vill Phambra Teshil, Dist Hoshiarpur Punjab 144210 | 144210 | 6360002 |
| 6362251 | Ground Floor Vill Ghurkwind Tehsil, Patti District Tarn Taran Punjab 143416 | 143416 | 6360002 |
| 6362192 | Ground Floor Vill Iban Kalan Tehsil, Dist Amritsar Punjab 143009 | 143009 | 6360002 |
| 6362197 | Ground Floor Vill Khera Jattan Tehsi, L Dist Patiala Punjab 147001 | 147001 | 6360002 |
| 6362198 | Ground Floor Vill Patti Khalil Tehs, Il Sherpur Dist Sangrur Punjab 148025 | 148025 | 6360002 |
| 6362658 | Ground Floor Basement Municipal No 1, 33278 Plot No 278 B Block M Kidwai Nagar Kanpur Uttar Pradesh 208023 | 208023 | 6360002 |
| 6362653 | Sri Sai Radha Krishna Complex 5710 M, G Road Sircilla Dist Karimnagar Telangana 505301, Andhra Pradesh (ANP) | 505301 | 6360002 |
| 6362656 | 37943 Gvv Complex Jagtial Road Kari, Mnagar Telangana 505001, Karimnagar, Andhra Pradesh (ANP) | 505001 | 6360002 |
| 6362645 | Hno1621154 Pno2Mig Sy No1431, 44 Phaseii Dharma Reddy Colony Hydernagarv Hyderabad Telangana 500085, Andhra Pradesh (ANP) | 500085 | 6360002 |
| 6362637 | Ground Floor House No 1 Ward No 44, 83 Station Road Burnpur Asansol Dist Barddhaman West Bengal 713325 | 713325 | 6360002 |
| 6362650 | Building No Tc735301 Jerosy Sreek, Aryam Ulloor Road Sreekaryam Thiruvananthapuram Kerala 695011 | 695011 | 6360002 |
| 6362651 | Door No 1265478A Polayathodu Nh47, Pattathanam Po Kollam Kerala 691021 | 691021 | 6360002 |
| 6362644 | Nedumkallel Estate 33144 A Civil Lane, Road Edappally Post Kochi Dist Ernakulam Kerala 682024 | 682024 | 6360002 |
| 6362654 | Old No 152 New No 305 Municipal Ward, No 15 Sri Sai Complex Subedarpet Road Nellore Andhra Pradesh 524001 | 524001 | 6360002 |
| 6362638 | Ground and First Floor Holding No 02, Sashi Bhusan Roy Road Near Town Thana Sahibganj Jharkhand 816109 | 816109 | 6360002 |
| 6362639 | 101 Ground and First Floor Dalpatti N, Aya Bazar Po and Ps Lakhisarai Dist Lakhisarai Bihar 811311 | 811311 | 6360002 |
| 6362640 | Citadel Commercial Complex Beside Roshp, A Tower Main Road Ranchi Jharkhand 834001 | 834001 | 6360002 |
| 6362663 | Speciality Business Centre Lower Ground, Floor Sno 3 Adj Main 100 D P Road Opp Skp Campus Balewadi Pune Maharashtra 411045 | 411045 | 6360002 |
| 6362662 | Shetye Plaza House No 2307 Shop Nos, 8 9 10 Opp Lic Office Gokulwadi Sanquelim Dist North Goa Goa 403505 | 403505 | 6360002 |
| 6362642 | 164 Harish Mukherjee Road Kolkata7000, 25, West Bengal (WEB) | 700026 | 6360002 |
| 6362643 | Ground Floor Binayak Enclave 59 Kali, Charan Ghosh Road Near Sinthee More Ps Baranagar Kolkata West Bengal 700050 | 700050 | 6360002 |
| 6362665 | Ground First Floor Khasra No 154 Kh, Et No 260 Mi Durga City Centre Haldwani Dist Nainital Uttarakhand 263139 | 263139 | 6360002 |
| 6362666 | Ground Floor Arihant Benchmark 113F M, Atheswartala Road Kolkata West Bengal 700046 | 700046 | 6360002 |
| 6362659 | Kirubai Building Door No 467 468 46, 9 Trunk Road Sattur Dist Vidubhunagar Tamil Nadu 626203, Virudhunagar, Tamilnadu (TAN) | 626203 | 6360002 |
| 6362664 | Omkar Plaza Ground Floor Plot No Gp7, 7 G Block Near Thermax Chowk Midc Pimpri Chinchwad Dist Pune Maharashtra 411019 | 411019 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.