Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 6361560 | Lower Ground Floor Upper Ground Floor, 52 Hill Road Shop No 21A To 25A Natasha Bandra W Mumbai Maharashtra 400050 | 400050 | 6360002 |
| 6361895 | Dno 70118 Boat Club Opp To Spencer, S Pithapuram Road Sarpavaram Kakinada Disteast Godavari Andhra Pradesh 533005, Kakinada Ap | 533005 | 6360002 |
| 6361984 | Ground Floor No 105 and 106 Commercia, L Complex Near Swagat Vihar Old Dhamtari Road Dunda Ps Tikrapara Raipur Dist Raipur Chattisgarh 492015, Chatishgarh (CHG) | 492015 | 6360002 |
| 6362072 | Ground First Floors Main Road Near R, Am Mandir Surajpur Dist Surajpur Chattisgarh 497229, Chatishgarh (CHG) | 497229 | 6360002 |
| 6362007 | Ground First Floor Yash Residency Pa, Shan Sus Road Pashan Pune Distpune Maharashtra 411001 | 411021 | 6360002 |
| 6361949 | Ground Floor Lower Ground Floor Hotel, Suraj Executive Old Punenagar Highway Shirur Distpune Maharashtra 412210 | 412210 | 6360002 |
| 6362449 | Thiripura Arcadeno75A Trivandrum Roa, D Palayamkottai Tirunelvelidisttirunelveli Tamil Nadu 627002, Tamilnadu (TAN) | 627002 | 6360002 |
| 6361945 | No28 28Amela Raja Veedhimannargudi, Disttiruvarurtamil Nadu 614001, Mannargudi, Tamilnadu (TAN) | 614001 | 6360002 |
| 6361946 | No11903 Rayakotta Road Rajaji Nagar, Krishnagiri Distkrishnagiri Tamil Nadupin 635001, Tamilnadu (TAN) | 635001 | 6360002 |
| 6361981 | Ground Floor Khewat No61 Khasra No31, 1022111 Khatauni No143 Village Post Sherkhan Wala Tehsil Dist Ferozepur Punjab 152005 | 152005 | 6360002 |
| 6361998 | Ground Floor Khewat No261 Khasra No7, 8 Khatauni No370 Killa No24215 Village Nawan Purba Tehsil Dist Ferozepur Punjab 152001 | 152001 | 6360002 |
| 6361977 | Ground Floor Khewat No321 Khasra No5, 523 Khatauni No498 Village Postcheeda Tehsilbaghapurana Dist Moga Punjab 142049 | 142029 | 6360002 |
| 6361961 | Ground Floor Khewat No290258Old No2, 43497 Khasra No342 Village Post Rurki Kalan Tehsilmalerkotla Dist Sangrur Punjab 148023 | 148023 | 6360002 |
| 6362383 | 35B Rajendra Prasad Road Hasthinapura, Mchennai Dist Kancheepuram Tamil Nadu 600044, Chennai, Tamilnadu (TAN) | 600044 | 6360002 |
| 6362282 | Shree Plaza 156 Gnt Road Red Hills C, Hennai Dist Thiruvallur Tamil Nadu 600052, Chennai, Tamilnadu (TAN) | 600052 | 6360002 |
| 6362068 | Ground Floor Khasra No 172 Village, Shivlalpur Pandey Tehsil Ramnagar Dist Nainital Uttarakhand 244715 | 244175 | 6360002 |
| 6361994 | Ground Floorkhasra No31 Ka Plot No3, 1Ka Village Bhaisia Tehsil Gadarpur Distudham Singh Nagar Uttarakhand 263152, Rudrapur | 263152 | 6360002 |
| 6362054 | Ground Floor Village Sidhwan Bet Tehs, Il Jagraon Dist Ludhiana Punjab 142033 | 142033 | 6360002 |
| 6361954 | Ground Floor Khasra No207208 Khewat, No245233249237 Hadbast No301 Village Jian District Hoshiarpur Punjab 146102 | 146102 | 6360002 |
| 6361983 | Ground Floor Khewat No 200 Khatauni N, O 238 Khasra No 3615316 Hadbast No 96 Villagepanjlasha Tehsil Naraingarh Dist Ambala Haryana 134203 | 134203 | 6360002 |
| 6362361 | Khewat No 362 Min Rectkhasra No 197, 2 10 1971213 Chautala Road Mandi Dabwali District Sirsa Haryana 125104 | 125104 | 6360002 |
| 6361975 | Hno1227045 45A and 45B Mg Road, Kudu Kudu Road Suryapet Distnalgonda Andhra Pradeshpin 508213, Nalgonda | 508213 | 6360002 |
| 6361955 | Dno11456 Uty Complex Near Geetha Ma, Ndir Yemmiganur Distkurnool Andhra Pradesh 518360, Kurnool | 518360 | 6360002 |
| 6362024 | No15127 Karimnagar Road Near New Bu, S Stand Jagtial Distkarimnagar Andhra Pradesh 505327 | 505327 | 6360002 |
| 6362067 | Riddhi Siddhi Complex Panchsheel Market, Main Road Sector5 Hiran Magri Scheme Udaipur Distudaipur Rajasthan 313002 | 313002 | 6360002 |
| 6362020 | Gordhan Sky Plot Noa Gordhan Bari, Khatipura Road Jhotwara Jaipur Distjaipur Rajasthan 302012 | 302012 | 6360002 |
| 6361982 | 811A Madli Cross Punebangalore Highw, Ay Podundshivill Gottagodi Vanahalli Panchayat Taluk Shigaon Dist Haveri Karnataka 581193 | 581197 | 6360002 |
| 6362005 | Ground Floor Khewat No 224 Min Khata, Uni No 416 Min Rect No 7 Killa No 25122 Villtaranwali Tehsil Guhla District Kaithal Haryanapin 136032 | 136032 | 6360002 |
| 6361760 | Paschim Enclave, Ground Floor and Basement 12 Shanker Garden, Paschim Enclave Rohtak Road, Delhi | 110087 | 6360002 |
| 6362318 | Ground Floor Khewatkhata No 95119 K, Hasra No 40511010 405121010 Hadbast No 43 Village Talwandi Kokatehsil Bholath District Kapurthala Punjab 144622 | 144622 | 6360002 |
| 6362395 | Ground Floor Khewat No 224 Khatauni N, O 290 Khasra No 242042214 21150 275323 010 2762 21 Hadbast No 174 Village Sahlon Tehsil Dist Shahid Bhagat Singh Nagar Punjab 144514, Nawanshahr | 144514 | 6360002 |
| 6362343 | Ground Floor Khewatkhatauni No224 K, Hasra No 7310 Min South 212 Hadbast No 395 Village Ranike District Amritsar Punjab 143108 | 143108 | 6360002 |
| 6362331 | Ground Floor Khewatkhatauni No104120, Khasra No 18712216 Villagemanderan Tehsil Khamanon District Fatehgarh Sahib Punjab 141801 | 141801 | 6360002 |
| 6362695 | Ground Floor Village Jakhauda Tehsi, L Bahadurgarh District Jhajjar Haryana 124505 | 124505 | 6360002 |
| 6362307 | Ground Floor Unit No G21 G22 G23, G24 Sector 4950 Rosewood City Eros City Square Gurgaon Haryana 122001 | 122001 | 6360002 |
| 6362312 | Ground Floor Khewatkhatauni No 83812, 24 Khasra No10421Min30 Villagedharmkot Tehsil Dist Patiala Punjab 147103 | 147103 | 6360002 |
| 6362393 | Ground Floor Technocity It Park G5 M, Idc Of Mahape Navi Mumbai Distthanemaharasthtra 400 709, Maharashtra (MAH) | 400709 | 6360002 |
| 6362316 | Ground Floor Khewat No 967 Khatauni N, O 1250 Khasra No 625 10 626 10 627 20 Village Danoda Khurd Tehsil Narwana District Jind Haryana 126152 | 126152 | 6360002 |
| 6362302 | Ground Floor Khasra No 99 63112, Khata No 335367 Village Bhamipura Kalan Tehsil Jagraon Dist Ludhiana Punjab 142034 | 142034 | 6360002 |
| 6362301 | Ground Floor Khasra No371221 Hadb, Ast No 413 Villageathaula Tehsil Dist Jalandhar Punjab 144002, Ludhiana | 144002 | 6360002 |
| 6362305 | Ground Floor Shop No 1112 and 13 Blo, Ck I25 Sector 12 Noida Distgautam Budh Nagar Uttar Pradesh 201301 | 201301 | 6360002 |
| 6362345 | Ground Floor Khasra No135 Vill Talw, Andi Salem Tehsil Nakodar District Jalandhar Punjab 144028 | 144208 | 6360002 |
| 6362175 | Ground Floor Hadbast No 136 Village, Jania Tehsil Dist Amritsar Punjab 143110 | 143110 | 6360002 |
| 6362236 | Ground Floor Khata No 272260343 2, 73261345 Hadbast No 272 Village Hedon Bet Tehsil Samrala District Ludhiana Punjab 141114 | 141114 | 6360002 |
| 6362128 | Ground Floor Khasra No 2091111, Village Budha Khera Tehsil Uklana District Hissar Haryana 125113 | 125113 | 6360002 |
| 6362247 | First Floor Khata No 1411 Plot No 5, 36868907297 Mouza Ranjagola Tehsil Hindol Distdhenkanal Odisha 759018, Dhenkanal | 759020 | 6360002 |
| 6362337 | Ground Floor Plot No 35 and 36 Khata, No111 Village Kendua Dist Mayurbhanj Odisha 756 028 | 757028 | 6360002 |
| 6362154 | Ground Floor Khewat No130 Khatoni No, 191 Rect No6 Khasra No2122 116 Hadbast No 148 Village Jalubi Tehsil Barara Dist Ambala Haryana 136156 | 136156 | 6360002 |
| 6362125 | Ground Floor Khasra No 308 019 V, Ill Baidwala Dist Sirsa Haryana 125060 | 125060 | 6360002 |
| 6362285 | Ground First Floor Shop No1278, 9 Kissan Market Bawri Gate Fatehpur Distsikar Rajasthan 332301 | 332301 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.