Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 6361577 | 3Rd Floor Plot No 25 Pusa Road New D, Elhi 110005, New Delhi | 110001 | 6360002 |
| 6361546 | Ground Floor and First Floor Taskan Com, Plex Opp Library Near Bijore Hotel Leh Dist Leh Ladakh Jammu Kashmir 194101, Jammu and Kashmir (JAK) | 194101 | 6360002 |
| 6361548 | Ground Floor Ap Bhigwan Indapur Pun, E Maharashtra 413130 | 413130 | 6360002 |
| 6361516 | Station Road Near Power House Rajgarh, Dist Alwar Rajasthan 301408 | 301408 | 6360002 |
| 6361550 | Rub Plaza No432 Tumkur Road Yeshwan, Thpur Bangalore Karnataka 560022, Bengaluru | 560022 | 6360002 |
| 6361562 | Sun Arcade Site No13 100 Ring Road, Opp Central Silk Board Btm Layout 1St Stage Bangalore Karnataka 560068, Bengaluru | 560068 | 6360002 |
| 6361551 | House No 1243692 Mohalla Hauj Bhades, Ra Sambhal Dist Moradabad Uttar Pradesh 244302 | 244302 | 6360002 |
| 6361526 | Kuppus Nest No 35B Old No 17 Bhar, Athi Salai Triplicane Chennai Tamil Nadu 600 005, Tamilnadu (TAN) | 600005 | 6360002 |
| 6361777 | Sahid Nagar, Ground and First Floor, 74 - Sahid Nagar 6, Prince Anwar Shah Connector, Bhubaneswar, Khurda, Odisha (ORI) | 700078 | 6360002 |
| 6362324 | Ground Floor Khata No 332348 3333, 49 Khasra No 7215275 1678 Hadbast No 352 Village Dangon Tehsil Raikot District Ludhiana Punjab 141108 | 141108 | 6360002 |
| 6362342 | Ground Floor Khasra No 668691476 6, 5 Village Raniala Tehsil Garhshankar District Hoshiarpur Punjab 146106 | 144529 | 6360002 |
| 6362692 | Ground Floor Khasra No 757 Min Khewat, No 15 Khata No 119 Min Village Tarore Tehsil Dist Samba Jammu Kashmir 181133, Jammu and Kashmir (JAK) | 181133 | 6360002 |
| 6362327 | Ground Floor Khasra No 15 Khewat No, 11 Khata No 16 Village Ghagour Tehsil Dist Samba Jammu Kashmir 184120, Jammu and Kashmir (JAK) | 184120 | 6360002 |
| 6362413 | Ground Floor Khasra No 5507 Gt Road, Truck Union Chowk Deoband Distsaharanpur Uttar Pradesh 247554 | 247554 | 6360002 |
| 6362374 | Ground Floor Plot No 9 Sector 9 Sika, Ndra Yojana Agra Uttar Pradesh 282003 | 282003 | 6360002 |
| 6362310 | Ground Floor 231 Amrapali Society Dha, Roi Road At Post Vav Taluka Satlasana Dist Mehsana Vav Gujarat 384330, Gujurat (GUJ) | 384330 | 6360002 |
| 6362315 | Ground Floor Khewat No 174 171 Khata, Uni No 282 279 Khasra No 199 05 200 05 Village Khanda Tehsil District Jind Haryana 126111 | 126111 | 6360002 |
| 6362303 | Plot No 25 26 Door No 39115 Bank, Street 60 Ft North Road Murali Nagar Madhavadhara Visakhapatnam Dist Visakhapatnam Andhra Pradesh 530007 | 530007 | 6360002 |
| 6362294 | Ground Floor Khata No 508530 Khasr, A No 2212 Hadbast No 309 Village Lohgarh Tehsil Dist Ludhiana Punjab 141203 | 141203 | 6360002 |
| 6362346 | Ground Floor Shop No 2 3 Akash Apar, Tment Village Masat Dist Dadra Nagar Haveli Dadra Nagar Haveli Ut 396230, Daman and Diu (DAD) | 396230 | 6360002 |
| 6362328 | Ground Floor Khewat No 203 Khatauni N, O 348 Khasra No7132 68 62 112 82 70 Village Dhulkot Ransin Tehsil Nihal Singh Wala District Moga Punjab 142055 | 142001 | 6360002 |
| 6362329 | Ground Floor Khasra No 685Min198 Kha, Ta No 744 Khewat No 154 Village Manda Tehsil Akhnoor Dist Jammu Jammu Kashmir 181201, Jammu and Kashmir (JAK) | 181201 | 6360002 |
| 6362581 | New Bailey Road Saguna More Patna Bih, Ar 801503, Bihar (BIH) | 801503 | 6360002 |
| 6362580 | Gorakshini Road Buniadganj Muffasil N, Ear Manpur Bus Stand Gaya Bihar 823003 | 823003 | 6360002 |
| 6362408 | Ground Floor Basement Sco No33 Sect, Or 55 Faridabad Haryana 121004 | 121004 | 6360002 |
| 6362398 | Ground Floor A4 Maharana Pratap Encla, Ve Pitampura New Delhi 110034 | 110034 | 6360002 |
| 6362293 | Ground Floor Khewatkhatauni No 34352, 2 Khasra No482126 9 40 12138 Hadbast No 10 Village Saidpura Tehsil Derabassi Distsas Nagar Punjab 140507, Sas Nagar | 140901 | 6360002 |
| 6362689 | Ground Floor Khasra No 514 Min Khewa, T No 21 Min Khata No 135 Min Village Mean Charkah Tehsil District Sambajammu Kashmir 181133, Jammu and Kashmir (JAK) | 181133 | 6360002 |
| 6362297 | Ground Floor Khata No 278398 Khasra, No1174104 Villagemananhana Tehsil Garhshankar District Hoshiarpur Punjab 144519 | 144519 | 6360002 |
| 6362296 | Ground Floor Khata No 9252449 Khasra, No 726 10 Village Ram Tirath Jaga Tehsil Talwandi Sabo District Bathinda Punjab 151302 | 151302 | 6360002 |
| 6362295 | Ground Floor Khata No 90438 Khasra N, O113722015 11381 114 113132215 Villagegujran Tehsil Sunam District Sangrur Punjab 148035 | 148035 | 6360002 |
| 6362358 | Ground Floor Khewat No 9 Khatauni No, 26 Khasra No515 Min Village Talwandi Akalia Tehsil and Dist Mansa Punjab 151505 | 151005 | 6360002 |
| 6362298 | Ground Floor Khewat No51 Village Sa, Ndhir Tehsil Nilokheri District Karnal Haryana 132117 | 132117 | 6360002 |
| 6362602 | Ground Floor Khata No 6781025 Khas, Ra No394 312 Hadbast No 55 Village Buraj Sidhwantehsil Malout District Muktsar Punjab 152022 | 152022 | 6360002 |
| 6362309 | Ground Floor Plot No655 Ward No2 Ho, Tel Vrinda Palace Near Fort 1St Gate Shiv Road Jaisalmer Distjaisalmer Rajasthan 345001 | 345001 | 6360002 |
| 6362527 | 562 Ward No 37 Acharya Prafulla Chan, Dra Road Amherst Street Dist Kolkata West Bengal 700009 | 700009 | 6360002 |
| 6362540 | Ground First Floor 463 Mahatma Gandh, I Road Haridevpur Kolkata West Bengal 700082 | 700082 | 6360002 |
| 6362539 | Ground Floor 183 Merline Emerald Bire, N Roy Road Thakurpukur Kolkata West Bengal 700061 | 700061 | 6360002 |
| 6362537 | Ground First Floor 1449 Nandi Bhawan, Station Road Sonarpur Dist South 24 Parganas West Bengal Pin 700150, Kolkata | 700150 | 6360002 |
| 6362612 | Ground Floor Shop No A6A7 and Part Of, A8A16A17 A18 Irm Infraprojects Pvt Ltd Station Road Khambhat Dist Anandgujarat 388620, Gujurat (GUJ) | 388620 | 6360002 |
| 6362536 | Ground Floor Bal Yogi Bhavan Plot No1, Near Akruti Duplex Sama Savli Main Road Vadodara Gujarat 390024, Gujurat (GUJ) | 390024 | 6360002 |
| 6362557 | Ground Floor G3 G4 Shubh Universal, Near Vesu Char Rasta Opp Vijay Laxmi Hall Vesu Main Road Vesu Surat Gujarat 395007, Gujurat (GUJ) | 395007 | 6360002 |
| 6362556 | Ground Floor Shop No 5 To 9 Garden Va, Lley Near Sudama Chowk Satellite Road Mota Varachha Surat Gujarat 394101, Gujurat (GUJ) | 394101 | 6360002 |
| 6362597 | Block 5 Ground First Floor Nanalal, Chamber Opp Times Of India Ashram Road Ahmedabad Gujarat Pin 380009, Gujurat (GUJ) | 380009 | 6360002 |
| 6362598 | Ground Floor 3 Shukan Business Centre, Near Fair Deal House Swastik Char Rasta Off Cg Road Navrangpura Ahmedabad Gujaratpin 380009, Gujurat (GUJ) | 380009 | 6360002 |
| 6362595 | Ground Floor Shop No 1 To 4 Sai Elega, Nce Kalikund Bavla Road Kalikund Dholka Ahmedabad Gujarat Pin 382225, Gujurat (GUJ) | 382225 | 6360002 |
| 6362591 | Shop No 1 2Ground Floor Trade Square, Khokhara Circle Hatkeshwar Ahmedabad Gujarat 380026, Gujurat (GUJ) | 380026 | 6360002 |
| 6362851 | Ground Floor Shop Nos 16 To 19 and 23, Main Road Kudasan Gandhinagar Gujarat 382421, Gujurat (GUJ) | 382421 | 6360002 |
| 6362590 | Ground Floor Shop No 2345 6 Kris, Hna Sarai Apartment Near Prerna Tirth Derasar Jodhpur Satellite Ahmedabadgujarat 380015, Gujurat (GUJ) | 380015 | 6360002 |
| 6362592 | Ground Floor Shop Nos 2 3Binali Com, Plex Opp A E C Zonal Office Near Brts Road Naranpura Ahmedabad 380013, Gujurat (GUJ) | 380013 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.