Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 6363516 | No 40 C Tho Jedarpalayam Road Oduvank, Urichi Post Rasipuram Taluk Namakkal Dist Pincode - 637406, Tamilnadu (TAN) | 637406 | 6360002 |
| 6363388 | Ground Floor Near Mataji Mandir Gram, Kajlana Main Road Post Moulana Taluka Barnagar Dist Ujjain Code 456 771 Madhya Pradesh | 456771 | 6360002 |
| 6363389 | Ground First Floor Survey No1741 N, O460 Opp Krushi Upaj Mandi Raipuriya Road Village Anant Khedi Taluka Petlawad District Jhabua Code 457 773 Madhya Pradesh | 457773 | 6360002 |
| 6363358 | Plot No1 Near Durgamma Temple Malkipu, Ram Mandal Gudimellanka Village East Godavari - 533253, Andhra Pradesh (ANP) | 533253 | 6360002 |
| 6363345 | Hno1441 - 12 - 44 - 1 Prakash Nagar Nagar, Ajupalli Village 1St Ward Kadapa - 516001, Andhra Pradesh (ANP) | 516001 | 6360002 |
| 6363372 | First Floor Holding No - 256402331 At, Sevoke Road Gurudwara Building Siliguri Dist Darjeeling Siliguri 734001, West Bengal (WEB) | 734001 | 6360002 |
| 6363369 | Khata No - 46212 Plot No - 74 Ghasipura, Market Road Near Bank Of India Anandapur Dist - Keonjhar Odisha | 758015 | 6360002 |
| 6363402 | 2371 Ward No ; 13 Barakar Road Near, Raghunathpur New Bus Stand Raghunathpur Dist Puruliya West Bengal Code 723133 | 723133 | 6360002 |
| 6363375 | Zeus Alliance 227 2Nd Cross Neeladri Ma, In Road Electonic City Phse I Doddathoguru Panchayat Bengaluru - 560100, Bangalore, Karnatak (KAR) | 560100 | 6360002 |
| 6363343 | Plot No - 1479244 New Jagannath Road M, Ain Road Near Police Station Tahsil Office Ranapur Dist - Nayagarh Odisha | 752026 | 6360002 |
| 6363410 | Ground Floor Shop No 1 Amrapali Mall, Mcp - 1 Lohia Vihar Cb Ganj Nh - 24 Bareilly Uttar Pradesh - 243502 | 243502 | 6360002 |
| 6363359 | Door No6 - 20 Gutta Vari Veedhi Pathunuru, Denduluru Mandal West Godavari - 534442, Andhra Pradesh (ANP) | 534442 | 6360002 |
| 6363418 | Dno 1 A Thumbal Main Road Idaiyapatt, I Villageattur Tk Idayapatti Tk Salem Dist Pincode 636114, Attur, Tamilnadu (TAN) | 636114 | 6360002 |
| 6363396 | Ground Floor Khasra No 1711 Min Khata, No 26 Khewat No 79 Birpur Bari Brahmana District Samba Jk State, Jammu and Kashmir (JAK) | 181133 | 6360002 |
| 6363352 | Ground Floor Basement Sco - 258 Sect, Or - 44 C Chandigarh - 160047, Chatishgarh (CHA) | 160047 | 6360002 |
| 6363377 | Ground Floor Khasra No 649650651 6, 52 Mauza Dangyar Plot No1 Sec - 2 Chauhan Complex Parwanoo District Solan Himachal Pradesh - 173220 | 173220 | 6360002 |
| 6363381 | Ground Floor Tirth Jyoti Plaza Shop No, C - 004 C005 Near Rto Circle Ahmedabad - 380027, Gujurat (GUJ) | 380027 | 6360002 |
| 6363429 | First Floor Unit No 14 At Block 1 2 B, Mc Bhawani Mall Commercial Enclave Saheed Nagar Po - Saheed Nagar Dist - Khurda Bhubaneswar - 751001 Odisha, Bhubaneshwar | 751001 | 6360002 |
| 6363405 | 1 - 8 - 1531A1 Pg Road Secunderabad Pa, Tny Corner Hyderabad Pincode - 500003, Andhra Pradesh (ANP) | 500003 | 6360002 |
| 6363431 | Door No224 Velur - Jeddar Palayam Road, Koppanapalayam Town Panchayath Muniamkodapalayam Village Paundamangalam Po Paramathi Velurtk Namakkal Dist - 637208, Tamilnadu (TAN) | 637208 | 6360002 |
| 6363356 | Ground Floor Hospital Road Near Primar, Y Health Centre Po Badapodaguda State Odisha Dist Kalahandi Pincode 766028 | 766028 | 6360002 |
| 6363357 | Ground Floor Gram Panchayat Road Near, Gram Panchayat Siraguda Po Batasona Ps Koraput Pin764058 Dist Koraput Odisha | 764058 | 6360002 |
| 6363382 | Ground Floor Shop Nos 66 67 67A 68, Part Area Avaddh Viceroy Sarathana Jakatnaka Near D Mart Surat 395006, Gujurat (GUJ) | 395006 | 6360002 |
| 6363383 | Ground Floor Shop Nos 4 5 and 6 Op, P Union Bank Of India Near J D High School Memco - Naroda Road Ahmedabad Code - 382345, Gujurat (GUJ) | 382345 | 6360002 |
| 6363368 | Ground Floor Ratnagiri Towers Hengarab, Ari - Ganeshguri Road Opposite Irrigation Office Hengarabari Guwahati - 781036, Assam (ASS) | 781036 | 6360002 |
| 6363378 | Ground Floor 12 85 - A Gulati Market, Green Park Mahesh Nagar Ambala Cantt Haryana - 133001, Ambala Cantonment | 133001 | 6360002 |
| 6363392 | Door No 29 Atc Road Ambattur Indust, Rial Estate Chennai 600058, Tamilnadu (TAN) | 600058 | 6360002 |
| 6363393 | Door No 113 Ambur Bypass Road Ambu, R - 635802, Vellore, Tamilnadu (TAN) | 635802 | 6360002 |
| 6361513 | Bahadur Residency Bamor Gate Jaipur Ro, Ad Tonk Rajasthan 304001 | 304001 | 6360002 |
| 6361506 | Ns Road Vill Po Jaigaon Distjalp, Aiguri West Bengal 736182 | 736182 | 6360002 |
| 6361543 | 1St Floor Rajgir Plot No 154 Gunda, Vli Village Old Nagardas Road Andheri East Mumbai Maharashtra 400069 | 400069 | 6360002 |
| 6361515 | Gautam Apartment Unit No2 3 72 Pal, I Hill Nargis Dutta Road Bandra West Mumbai Maharashtra 400050 | 400050 | 6360002 |
| 6361505 | D1D Block Bandra Kurla Complex Ground, Floor Off Bandra Kurla Link Road Bandra East Mumbai Maharashtra 400051 | 400051 | 6360002 |
| 6361517 | Shop No3 Platinum Plaza Parle Point, Surat Gujarat 395007, Gujurat (GUJ) | 395007 | 6360002 |
| 6361544 | 4391 G T Road South Beside Shibpur, Police Line Howrah West Bengal 711101 | 711102 | 6360002 |
| 6361521 | Ali Complex Dr Jivraj Mehta Road Kodi, Nar Dist Junagadh Gujarat 362 720, Kodinar, Gujurat (GUJ) | 362720 | 6360002 |
| 6361525 | 266 Gopal Lal Tagore Road Baranagar, West Bengal 700036 | 700036 | 6360002 |
| 6361508 | No 42 Old No70 1St Avenue Indira, Nagar Adyar Chennai Tamil Nadu 600020, Tamilnadu (TAN) | 600020 | 6360002 |
| 6361556 | 13 A Melony Road T Nagar Chennai60, 17, Tamilnadu (TAN) | 600017 | 6360002 |
| 6361665 | Doorno12 H 2035 H4 Street 15Th Main, Road Annanagar West Chennai Tamil Nadu 600 040, Tamilnadu (TAN) | 600040 | 6360002 |
| 6361555 | Door No31 Oldno14 South Mada Myl, Apore Chennai 600 004, Tamilnadu (TAN) | 600004 | 6360002 |
| 6361507 | Door No16171 Keerti Towers Durgamma, Temple Street Dharmavaram Dist Anantapur Andhra Pradesh 515671 | 515671 | 6360002 |
| 6361519 | Taltali House Central Road Udaipur So, Uth Tripura Ps Rk Pur Tripura 799120 | 799120 | 6360002 |
| 6361554 | Ground Floor Jivabhai Super Market Bun, Der Road Diu Daman Diu 362 520 | 362520 | 6360002 |
| 6361566 | Ground Floor and Basement Plot Noa5, Block Nod1A Janakpuri New Delhi Pin 110058 | 110058 | 6360002 |
| 6361540 | No1 Annai Illam Oppthangam Avenue M, Amalachalai Srirangam Thiruchirapalli Tamil Nadu 620006, Tiruchirapally Trichy, Tamilnadu (TAN) | 620006 | 6360002 |
| 6361511 | No1452J Main Road Sirugumaniwestv, Illage Pettavaithalai Tiruchirapalli Tamil Nadu 639112, Tamilnadu (TAN) | 639112 | 6360002 |
| 6361542 | Ground Floor and Basement Sco61 Secto, R32 C Chandigarh 160032, Chatishgarh (CHA) | 160030 | 6360002 |
| 6361510 | Ground First Floor 55A1 Jadavpur Ce, Ntral Road Kolkata West Bengal 700032 | 700032 | 6360002 |
| 6361522 | Ground Floor Cts No 3965 Municipal Cou, Ncil Hingoli House No 8231 Sai Sanskar Tower Post Office Road Hingoli Dist Hingoli Maharashtra 431513 | 431513 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.