Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 6362326 | Ground Floor Near Milk Dairy At Post, Bhadaraniya Taluka Borsad District Anand Gujarat 388530, Gujurat (GUJ) | 388530 | 6360002 |
| 6362340 | Ground Floor Khewatkhatauni No 4314, 74 Khasra No 32818 35908 52202 Hadbast No 248 Villagebari Mandauli Tehsil Morinda Dist Roopnagar Punjab 140413, Rupnagar | 140101 | 6360002 |
| 6362288 | Ground Floor Khata No 111127 Khasra, No 1621 Hadbast No234 Villagekhakat Tehsil Sahnewal Dist Ludhiana Punjab 141120 | 141120 | 6360002 |
| 6362278 | Ground Floor Plot No 47 Khata No 318, 50 Village Bidharpurpo Abhimanpur Ps Barambadistrict Cuttack Odisha 754035 | 754035 | 6360002 |
| 6362289 | Ground Floor Khata No 408394429 409, 395430 Khasra No 261110 26191415 Hadbast No 330 Village Rurka Tehsil Dehlon Dist Ludhiana Punjab 141118 | 141418 | 6360002 |
| 6362341 | Ground Floor Khewatkhatauni 48111 To, 1181151 Village Panjola Tehsil and Dist Patiala Punjab 147101 | 147101 | 6360002 |
| 6362291 | Ground Floor At Post Bhatasan Taluka, Kadi District Mehsana Gujarat 382705, Gujurat (GUJ) | 382705 | 6360002 |
| 6362325 | Ground Floor House No 1183 Gamtad Lan, D Mouje Mandvi Chowk Village Vahera Taluka Borsad District Anand Gujarat 388540, Gujurat (GUJ) | 388540 | 6360002 |
| 6362308 | Ground First Floor Khasra No1135761, 36774 Fruit Mandi Complexparimpora Srinagardistsrinagar Jammu Kashmir 190017, Jammu and Kashmir (JAK) | 190017 | 6360002 |
| 6362330 | Ground Floor Khewat No 45 Khatauni No, 52 Rect No 21 Killa No 142 15 Village Arainpura Tehsil Gharaunda District Karnal Haryana 132114 | 132114 | 6360002 |
| 6362292 | Ground Floor Khewatkhatauni No 89711, 39 15221970 Khasra No 611 03 6101 06 Villagekalian Sukha Tehsil Nathana District Bathinda Punjab 151102 | 151102 | 6360002 |
| 6362400 | Ground Floor College Road At Po Vasna, Taluka Meghraj Dist Aravalli Vasnameghraj Gujarat 383350, Arvalli, Gujurat (GUJ) | 383350 | 6360002 |
| 6362311 | Ground Floor Mouje Ghanghali Taluka Si, Hor Dist Bhavnagar Gujarat 364240, Gujurat (GUJ) | 364240 | 6360002 |
| 6362339 | Ground Floor Khewatkhatauni No 51954, 7 Khasra No1722 119 Hadbast No 272 Village Nangran Kalmot Tehsil Nangal Dist Rupnagar Punjab 140126 | 140126 | 6360002 |
| 6363223 | Kamla Nagar, Ground Floor and Basement, F - 6, Kamla Nagar, Delhi, North Delhi | 110007 | 6360002 |
| 6362474 | Ground Floor Ganj Ke Balaji Trust K, Amptee J N Road Distnagpur Maharashtra 441 001, Kamptee | 441002 | 6360002 |
| 6362479 | Ground Floor Mezzanine Plot No 2700, 2701 2703 Mahatma Gandhi Road Main Road Chopda Distjalgaon Maharashtra 425107 | 425107 | 6360002 |
| 6362473 | Dahal Hotel Geyzing Bazar Po Geyzing, Ps Tikjuk Main Road Gyalshing Distwest Sikkim Sikkim 737111 | 737111 | 6360002 |
| 6362455 | Upper Ground Floor 5322 Min Nai Sar, Ak Shahjadpur Mohalla Shahjanpur Akbarpur Dist Ambedkar Nagar Uttar Pradesh 224122 | 224122 | 6360002 |
| 6362469 | H No 1134 Ground Floor Mahalakshm, I Temple Road Armoor Distnizamabad Telangana 503224, Nizamabad, Andhra Pradesh (ANP) | 503224 | 6360002 |
| 6362457 | Ground Floor Swami Samarth Motors P, Lot No 93Part Ward No19 Near Srhani Mandir Pusad Distyavatmal Maharasthra 445204, Maharashtra (MAH) | 445204 | 6360002 |
| 6362519 | Ground Floor 164Howrah Amta Road Dasn, Agar Disthowrah West Bengal 711105 | 711105 | 6360002 |
| 6362472 | Kadembari Akash Building Ground Floor, R S No7882A5 Ward No1 B15 South Bazaar Road Nh 17 Kannur Distkannur Kerala 670002 | 670002 | 6360002 |
| 6362518 | Ward No 13 House No8 Lohargad Road D, Istgumla Jharkhand Pin 835207, Gumla | 835207 | 6360002 |
| 6362470 | No 13265 Gudur Hospital Road Gudu, R Distnellore Andhra Pradesh 524101 | 524101 | 6360002 |
| 6362549 | Babu Parapanighata Main Roadpo and Ps, Naksalbaridist Darjeelingwest Bengal 734429, West Bengal (WEB) | 734429 | 6360002 |
| 6362528 | D No 55A58A2 Premises No 31422, Drm Office Roadold Pattabhipuram Dist Guntur Andhra Pradesh 522006 | 522006 | 6360002 |
| 6362525 | Ground Floor 956 Sns Residency Coll, Ege Road Markapur District Prakasam Andhra Pradesh 523316 | 523316 | 6360002 |
| 6362505 | Hno2 Dno 561 Jangaon Nehru Park, Road Distwarangal Andhra Pradesh 506167, Warangal | 506167 | 6360002 |
| 6362529 | Hno411310 Bharat Reddy Complexnh9 M, Ainroadkodaddist Nalgonda Telangana 508206, Andhra Pradesh (ANP) | 508206 | 6360002 |
| 6362697 | Ground Floor Uluberia Municipalitymunic, Ipal Office Ot Road Uluberiawest Bengal 711316, West Bengal (WEB) | 711316 | 6360002 |
| 6362551 | Ground Floor Plot No 258 Khatian No, 1569 Mouza Kuldihi Ward No 24G T Road Ps Kulti Burdwan West Bengalpin 713343 | 713343 | 6360002 |
| 6362531 | Ground First Floor Plot No 136 Oppo, Site Iit Patna Main Road Patliputra Colony Patna Bihar 800013 | 800013 | 6360002 |
| 6362619 | Ground First Floors Main Road Po P, S Chatra Dist Chatra Jharkhand 825401 | 825401 | 6360002 |
| 6362623 | Ground Floorpanchayat No21Dipka Naga, R Palika Ward No03Katghora Roadgeura Projectkorba Cgchattisgarhpin 495452, Korba, Chatishgarh (CHG) | 495452 | 6360002 |
| 6362547 | Ground Floor Mezzanine Rockford House, C S No 2928 Pb Marg Bhuleshwar Mumbai Maharashtra 400004 | 400004 | 6360002 |
| 6362542 | Ground Floor Vivarea Complex Sane Guru, Ji Marg Mumbai Maharashtra 400011 | 400011 | 6360002 |
| 6362605 | Ground Floor and First Floor Co Rathi, Hospital Ward No 30 Ward No 2 Old Station Roadsujangarh Disttchuru Rajasthan 331507, Churu | 331507 | 6360002 |
| 6362524 | Dno2211910 Eswara Towers Mavullam, Ma Temple Street Bhimavaram Dist West Godavari Andhra Pradesh Pin 534201 | 534201 | 6360002 |
| 6362604 | D No 684 Nh5 G N T Road Gannavaram, Distkrishnaandhra Pradesh 521101, Guntur, Andhra Pradesh (ANP) | 521101 | 6360002 |
| 6362558 | Plot No 32 D No 7523 Beach Road, Pandurangapuram Dist Visakhapatnam Andhra Pradesh 530003 | 530003 | 6360002 |
| 6362553 | No01 Hal Ii Stage Kodihalli Opp Lee, La Palace East Entrance Old Airport Road Hal Ii Stage Bangalore Karnataka 560008, Bengaluru | 560075 | 6360002 |
| 6362554 | Plot No91 Municipal No 542 1865 Cha, Ndapur Anekal Road Anekal Dist Bangalore Karnataka 562106, Bengaluru | 562106 | 6360002 |
| 6362560 | Mitra Complex Gala No 909 12 Near, Police Station Kudal Vengurla Road Kudal Dist Sindhudurg Maharashtra 416520 | 416520 | 6360002 |
| 6362564 | Ground Floor Mama Chowk Main Road Bas, Math Dist Hingoli Maharashtra Pin 431512, Basmath | 431512 | 6360002 |
| 6362532 | Ground Floor G 567 8Vitthal Compl, Ex Opposite Garden Dhantoli Nagpurmaharashtra 440012, Maharashtra (MAH) | 440012 | 6360002 |
| 6362552 | Plot No 25Ground Floor Yamuna Complex, Khandala Main Roadopp Kazzi Oil Mills Chikhli Dist Buldhana Maharashtra 443201 | 443201 | 6360002 |
| 6363404 | Sri Saibaba Tower No326 Post Office S, Treet Main Road Avanashi - 641654, Tirupur, Tamilnadu (TAN) | 641654 | 6360002 |
| 6363387 | Ground Floor Sanawad Road Chitawad Ta, Luka Sanawad Dist Khargone Code 451 113 Madhya Pradesh | 451113 | 6360002 |
| 6363360 | Door No9 - 6 Beside Shivalayam Main Road, Penumantra Mandal West Godavari Dist Andhra Pradesh 534122 | 522503 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.