Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 6363363 | Ground Floor Plot No 6 A1 Near Pwd C, Olony Pokaran Banglow Ratnada Jodhpur Rajasthan - 342001 | 342001 | 6360002 |
| 6363409 | Upper Ground Floor Shop No G - 5 G - 6 G, - 7 G - 8 Plot No C - 01 Khasra No 1049 Kanha Plaza Meerut Uttar Pradesh - 250002 | 250002 | 6360002 |
| 6363351 | Ground Floor Khewat No 371 372 Kha, Tuni No 463 To 469 Village Bhadroya Dalhousie Road Pathankot Tehsil District Pathankot - 145001, Punjab (PUN) | 145001 | 6360002 |
| 6363438 | Ground Floor Khasra No 10402 West Am, Ber Talab Dehradun Road Nh - 73 Roorkee Ytehsil Roorkee District - Haridwaryuttrakhand - 247667, Uttarakhand (UTL) | 247667 | 6360002 |
| 6363364 | Ground Floor Ward No 17 Kacholia Road, Ashok Viharchomu District Jaipur Rajasthan - 303702 | 303702 | 6360002 |
| 6363406 | Shop No 15 16 17 Ground Floor Hotel, Mahal Inn Old Puruliya Road Azad Nagar Mango Jamshedpur Dist East Singhbhum - 832110, Jharkhand (JHA) | 832110 | 6360002 |
| 6363367 | Ground Floor B K Kakati Road Ulubari, Adjacent To Royal Furniture Sahar Ulubari Part Ii Dist Guwahati Kamrup M Ps Paltan Bazar Po Ulubari 781007 Assam | 781007 | 6360002 |
| 6363386 | Ground Floor Near Gram Panchayat Office, Selda Balabad Taluka Sanawad Dist Khargone Code 451 113 Madhya Pradesh | 451113 | 6360002 |
| 6361708 | Ground Floor Shop Nos 1 To 7 Venus To, Wer Azad Nagar Road 2 Main Veera Desai Road Andherwest Mumbai Maharashtra 400058 | 400058 | 6360002 |
| 6361614 | Jmc House 223225 Zaveri Bazar Memom, Street Mumbai Maharashtra 400002 | 400002 | 6360002 |
| 6361624 | Bj110 Sector Ii Near 206 Bus Stand S, Altlake City Kolkata Dist North 24 Parganas West Bengal 700091 | 700091 | 6360002 |
| 6361769 | Ground Floor Maharaja Palace Aska Road, Bara Bazar Berhampur Odisha pin 760003 | 760001 | 6360002 |
| 6361603 | Umiya Wadi Tower Road Padra Dist V, Adodara Gujarat 391440, Gujurat (GUJ) | 391440 | 6360002 |
| 6361628 | G29 Silicon Shoppers Udhna Main Road, Talukachoryasi Surat Gujarat 394 210, Gujurat (GUJ) | 394210 | 6360002 |
| 6361578 | Ground Floorhatapada Hill View Road P, Hulbani Dist Kandhamal Odisha 762001, Phulbani | 762001 | 6360002 |
| 6361587 | Biramitra Road Sonepur Atpo Sonepur, Distsonepur Odisha 767017 | 767017 | 6360002 |
| 6361573 | Plot No 16451722 Deogarh Town Vitiri, Asahi Unit No 3 Near Wesco Sub Station Deogarh Odisha 768108 | 768108 | 6360002 |
| 6361626 | Door No 1620 Brindavan Street Extn W, Est Mambalam Chennai Tamil Nadu 600033, Tamilnadu (TAN) | 600033 | 6360002 |
| 6361757 | 61086 First Floor Bodhupatty P O Par, Amathy Road Periapatti Panchayat Namakkal Tamilnadu 637001 | 637001 | 6360002 |
| 6361592 | New No 22 Doctor Thottam Erodekangeya, M Road Mullipuram Village Nathakadayur Post Mullipuram Disttirupur Tamil Nadu 638108, Tamilnadu (TAN) | 638108 | 6360002 |
| 6361739 | No 1158 The Society Of St Arulanande, R Thiruvadanai Sp Pattinam Road Oriyur Dist Ramanathapuram Tamil Nadu 623406, Tamilnadu (TAN) | 623406 | 6360002 |
| 6361537 | 713 To 716 Ganga Reddy Road Mancheri, Aldist Adilabad Andhra Pradeshpin 504208 | 504208 | 6360002 |
| 6361575 | Ground Floor 7113 7113 I Ward No 7, Siyariava Rapar Dist Kachch Gujarat 370165, Gujurat (GUJ) | 370165 | 6360002 |
| 6360009 | No 9 M G Roadblock Abangalore 5600, 1, Bengaluru, Karnatak (KAR) | 560001 | 6360002 |
| 6362147 | Ramakrishna Misson Ashrama Po Narendr, Apur Ps Sonarpur Kolkata South 24 Parganas West Bengal 700103 | 700103 | 6360002 |
| 6362034 | Door No47 Sundaram Colony Camp Road, Selaiyur Dist Kancheepuram Chennai Tamil Nadu 600073, Tamilnadu (TAN) | 600073 | 6360002 |
| 6362146 | Boral Rakhit More Ps Sonarpur Kolkat, A Dist South 24 Parganas West Bengal 700154, Kollam / Quilon | 700154 | 6360002 |
| 6361855 | 1 St Floor Six Mile Milestone Building, Gs Road Khanapara Distkamrup Guwahati Assam 781022 | 781022 | 6360002 |
| 6362033 | Fultala Po Raghunathganj Dist Murshi, Dabad West Bengal 742225 | 742225 | 6360002 |
| 6362141 | 23A Gayatri Nagar Coop Hsg Soc Ltd, Near Chitra Petrol Pump Chitra Distbhavnagar Gujarat 364 004, Bhavnagar, Gujurat (GUJ) | 364003 | 6360002 |
| 6361705 | R C Complex 327 A Kongu Managar Annur, Road Karumathampatti Dist Coimbatore Tamil Nadu 641659, Tamilnadu (TAN) | 641659 | 6360002 |
| 6361558 | Anupushpam Complex Plot No9 Amravati, Char Rasta Near Yash Complex Gotri Vadodara Gujarat 390021, Gujurat (GUJ) | 390021 | 6360002 |
| 6362397 | Upper Ground Floor Dr Deshmukh Comple, X Main Road Paratwada Dist Amravati Maharashtra 444805 | 444805 | 6360002 |
| 6361504 | 2Nd Floor Express Building No 1 Quee, Ns Road Bangalore 560001 Karnataka, Bengaluru | 560001 | 6360002 |
| 6361518 | No171 Mth Road Villivakkam Chennai, Tamil Nadu 600049, Tamilnadu (TAN) | 600049 | 6360002 |
| 6361512 | Plot No172 173 Chandrasekaran Avenue, Old Mahaballipurm Road Okkiyam Thuraipakkam Kancheepuram Tamil Nadu 600097, Chennai, Tamilnadu (TAN) | 600097 | 6360002 |
| 6361497 | No83 Maiden Palli Street Karaikal Po, Ndichery 609602, Pondicherry, Puducherry (PON) | 609602 | 6360002 |
| 6361541 | Rajkiran Co Op Housing Society Mg Roa, D Kandivali W Mumbai Maharashtra 400067 | 400067 | 6360002 |
| 6362253 | Ground Floor Shop No 1 2 Village, Utraj Taluka Hasot District Bharuch Gujarat 393 030, Gujurat (GUJ) | 393030 | 6360002 |
| 6362266 | Ground Floor Khata No 452503 45350, 4 454505 455506 Village Bhamian Kalan Tehsildist Ludhiana Punjab 141001 | 141001 | 6360002 |
| 6362186 | Ground Floor Shri Swaminarayan Temple, Village Fotdi Taluka Bhuj District Kutch Gujarat 370 040, Gujurat (GUJ) | 370040 | 6360002 |
| 6362262 | Ground Floor Plot No 1354 Delanga C, Hhak Village Danagahirahatasahi Danagahira Rd Post Office Pipili Gram Panchayathatasahi Dist Puri Odisha 752104 | 752104 | 6360002 |
| 6362193 | Ground Floor Khewatkhatauni No 497, 2526 Khasra No69912 04 Village Balahar Vinjhu Tehsil Goniana Dist Bathinda Punjab 151001 | 151001 | 6360002 |
| 6362189 | Ground Floor Khewatkhatauni No 587, 514723 Khasra No192 Hadbast No 245 A Village Garhi Tehsil Dist Panchkula Haryana 134204 | 134204 | 6360002 |
| 6362287 | Ground Floor Khewat No 123122 Khatau, Ni No 145 Khasra No 1026 10 Hadbast No184 Villagelalian Tehsil Phillaur District Jalandhar Punjab 144416 | 144416 | 6360002 |
| 6362357 | Ground Floor Khewat Khata No 6878 K, Hasra No 4621212 46222211 Village Nurpurjanuhan Sub Tehsil Dhilwan Dist Kapurthala Punjab 144804 | 144804 | 6360002 |
| 6362275 | Ground Floor Village Sambhalkha Tehs, Il Saha Dist Ambala Haryana 133101 | 133101 | 6360002 |
| 6362396 | Ground Floor Khewatkhatauni No 31086, 6 Khasra No 308 13 Hadbast No 341 Villagehardowal Tehsildera Baba Nanak Dist Gurdaspur Punjab 143604 | 143604 | 6360002 |
| 6362371 | Ground Floor Khewat No 52 Khata No, 366 Khasra No 894 Village Sonagam Tehsil Dist Bandipora Jammu Kashmir 193502, Jammu and Kashmir (JAK) | 193502 | 6360002 |
| 6362276 | Ground Floor Village Dhurkra Tehsil, Dist Ambala Haryana 133103 | 133103 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.