Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 6361689 | Hno8268686A 12Th Square Road No, 12 Banjara Hills Hyderabad Andhra Pradesh 500034 | 500034 | 6360002 |
| 6361733 | Sunnys Complex Door No Xv400 1 K P, Road Adoor Distpathanamthitta Kerala 691523 | 691523 | 6360002 |
| 6361650 | D No 89736 37 Fort Street East, Fort Junction Thrissur District Thrissur Kerala 680 005 | 680005 | 6360002 |
| 6361728 | Ground Floor Municipal No46 Ward No1, 6 Etawah Road Sirsaganj Dist Firozabad Uttar Pradesh 205151 | 205151 | 6360002 |
| 6361716 | Ground Floor Om Complex Khasra No 212, Ward No 13 Majhola Delhi Road Moradabad Uttar Pradesh 244001 | 244001 | 6360002 |
| 6361645 | Ground Floor Municipal No31011 Sarga, M Talkies Ramnagar Road Aonla Dist Bareilly Uttar Pradesh 243301 | 243301 | 6360002 |
| 6361646 | Ground Floor Mohalla Lohian Ward No3, Kalagarh Road Dhampur Dist Bijnor Uttar Pradesh 246761 | 246761 | 6360002 |
| 6363336 | Crossing Republik, Upper Ground Floor, Shop Nos. Ugf - 23, 24 and 31, Orbit Plaza Crossing, Ghaziabad, Uttar Pradesh (UTT) | 201016 | 6360002 |
| 6362124 | Ground Floor Khewat No 156 Khatauni No, 275 Khasra Nos 3713 Village Dhanana Tehsil Naraingarh District Ambala Haryana 134201 | 134201 | 6360002 |
| 6362169 | Ground Floor Khata No 3865 Khasra No, 60223751 Village Mehmadpur Jattan Tehsil District Patiala Punjab 147021 | 147021 | 6360002 |
| 6362166 | Ground Floor Khewatkhatuni No65137, Khasra No 351221110 Khewat Khatuni No136273 Khasra No 3592122Min 01012 Village Ramnagar Bakshiwala District Patiala Punjab 147001 | 147001 | 6360002 |
| 6362168 | Ground Floor Khata No 5790 Khasra, No50141803 Village Punia Khanna Tehsil District Patiala Punjab 147111 | 147111 | 6360002 |
| 6362243 | First Floor Khata No 1249 Plot No 7, 691363 Kissam Gb 1Village Bhimakanda Tehsil Ps Kaniha Sd Talcher Grampanchayatbijigol Dist Angul Odisha 759016, Angul - Orissa | 759016 | 6360002 |
| 6362248 | Ground Floor Plot No 5491022 Khatan, No19540 Village Mandiapalli Tehsil Berhampur District Ganjam Odisha 760007 | 760007 | 6360002 |
| 6362245 | Ground Floor Property No 63 Village, Jiridamali Block Pokamakhyanagar Ps Kamakhyanagar Gram Panchayat Kanpura Dist Dhenkanal Odisha 759018 | 759018 | 6360002 |
| 6362261 | First Floor Plot No 130 Khata No 111, 25 Mauza Orakaltehsil Jatni District Khurda Odisha 751002, Khurja | 751002 | 6360002 |
| 6362366 | Ground Floor Plot No339720 339927, Khata No 247206247306 Mouza Bahadapitha Village Bahadapitha Ps Odagaon District Nayagarh Odisha 752 081 | 752081 | 6360002 |
| 6362252 | First Floor Atpost Office Bijipur Ps, Fategarh Village Bijipur District Nayagarh Odisha 752 063 | 752063 | 6360002 |
| 6362242 | Ground Floor Village Oldanga Ps Nilgi, Ri Plot No5932435 Districtbalasore Odisha 756040, Balasore | 756040 | 6360002 |
| 6362388 | No09 Tatabad 10Th Street Gandhipuram, Coimbatore Distcoimbatore Tamil Nadu 641012, Tamilnadu (TAN) | 641012 | 6360002 |
| 6362237 | Ground First Floor Khata No22 Plot, No 439 Village Huguli Mouza Huguli Tehsil Jaleswar District Balasore Odisha 756085 | 756085 | 6360002 |
| 6362167 | Ground Floor Khata No 971887 Khas, Ra No 148218334 Village Dhammo Majra Tehsil District Patiala Punjab 147001 | 147001 | 6360002 |
| 6362177 | Ground Floor Khewatkhatauni No 499, 1108 Khasra No321181 Village Jassi Baghwali Tehsil Sangat District Bathinda Punjab 151401 | 151401 | 6360002 |
| 6362603 | Ground Floor Khata No 2678 Village, Khai Tehsil Lehra Gagga District Sangrur Punjab 148031 | 148031 | 6360002 |
| 6362487 | Ground Floor Khasra No 82 Mi Village, Gurgawan Pargana Tehsil Tilhar District Shahjahanpur Uttar Pradesh 242307 | 242307 | 6360002 |
| 6362488 | Ground Floor Khata No 01052 Khasra, No 2979 Village Shankerpur Hakumatpur Tehsil Vikas Nagar District Dehradun Uttrakhand 248197, Uttarakhand (UTL) | 248197 | 6360002 |
| 6362503 | Ground Floor Survey No 76364 Hotel Bl, Ue Star Malnpur Dist Gwalior Madhya Pradeshpin 474010 | 474010 | 6360002 |
| 6362514 | Ground Floor At Villagechandukhedi Po, St Kurana Talukahuzur Distbhopal Madhya Pradesh 462036, Bhopal | 462036 | 6360002 |
| 6362502 | Ground Floor Khasra No 447 Village, Bhawanpur Post Office Siyal Tehsil Meerut District Meerut Uttar Pradesh 250406Meerututtar Pradesh250406 | 250406 | 6360002 |
| 6362500 | Ground Floor Survey No 4191 Patwari H, Allka No 102 Village Dangguthina Dist Tehsil Gwalior 474020, Madhya Pradesh (MAP) | 474020 | 6360002 |
| 6362515 | Ground Floor Aarzi No 3832 384Min, Village Gulariha Tappa Khuthan Pargana Haveli Po Gulariha District Tehsil Gorakhpur Uttar Pradesh 273013 | 273013 | 6360002 |
| 6362498 | Ground Floor Khasra No 109 Village, Dharampur Post Tehsil Mohammadi District Lakhimpur Kheri Uttar Pradesh 262804, Lakhimpur - Kheri | 262804 | 6360002 |
| 6362499 | Ground Floor Khata No 158 Khasra No, 159 Village Kanayatpur Post Khairabad Tehsil District Sitapur Uttar Pradesh 261131 | 261131 | 6360002 |
| 6362570 | Ground Floor Khata No 655 Khasra No, 919 Village Amethia Salempur Tehsil District Lucknow Uttar Pradesh 227107 | 227107 | 6360002 |
| 6362508 | Ground Floor Near Iocl Petrol Pump Bar, Wani Road Anjad Distbarwani Madhya Pradesh 451556 | 451556 | 6360002 |
| 6362450 | Ground Floor Lig I Ii Phase I Sada, Colony Raghogarhvijaypur Distguna Madhya Pradesh 473226, Guna | 473226 | 6360002 |
| 6362501 | Ground Floor Khasra No 155 182 Village, Khutar Khas Tehsil Powayan District Shahjahanpur Uttar Pradesh 242405 | 242405 | 6360002 |
| 6362516 | Ground Floor Khasra No 351 Village, Richhola Kifayatullah Tehsil Nawabganj District Bareilly Uttar Pradesh 262406 | 243406 | 6360002 |
| 6362577 | Ground Floor Sriji Auto Sales Servic, E Opp Jalaram Petrol Pump Valia Netrang Road Valia Distbharuch Gujarat 393135, Bharuch, Gujurat (GUJ) | 393135 | 6360002 |
| 6362495 | Ground Floor Jay Jalaram Near Hp Pet, Rol Pump Dakor Nadiad Road Umreth Distanand Gujarat 388220, Anand, Gujurat (GUJ) | 388220 | 6360002 |
| 6362513 | Ground Floor Khasra No 5712 Village, Ismailpur Post Ptc Tehsil District Saharanpur Uttar Pradesh 247002 | 247002 | 6360002 |
| 6362566 | Shop No G58 G59 R Galleria Runwal, Green Mulund Goregaon Link Road Nahur West Mumbai 400080, Maharashtra (MAH) | 400080 | 6360002 |
| 6362567 | Ground and First Floor 81A Sarat Bose R, Oad Merlin Aster Kolkata West Bengal 700 026 | 700026 | 6360002 |
| 6362575 | Ground Floor 84Aics Opposite Rajindra, College Gt Road Bathinda Tehsil District Bathinda Punjab 151001 | 151001 | 6360002 |
| 6362572 | Ground Floor Khasra No 566 Khewat No, 234 Village Bhitti Pragana Ramnagar Post Ramnagar Tehsil District Varanasi Uttar Pradesh 221008 | 221008 | 6360002 |
| 6362573 | Ground Floor Khasra No 1032 Khata No, 88 Village Hardattpur Post Jagatpur Tehsil District Varanasi Uttar Pradesh 221313 | 221313 | 6360002 |
| 6362600 | Ground Floor Kkire Colony House No 9, 54 Kuda Village C Khel Roaddimapur Nagaland 797112, Dimapur Nagaland | 797112 | 6360002 |
| 6362485 | Nest Appartment63 Bb Sen Roadnear B, Ata and Senco Gold Store Khagra Berhampore Po Berhampore District Murshidabadwest Bengal 742101, Baharampur, West Bengal (WEB) | 742103 | 6360002 |
| 6362484 | Chandrakona Road Opp Satbankura Gram P, Anchayat Po Satbankura Chandrakona Dist Medinipur W West Bengal 721253 | 721253 | 6360002 |
| 6362425 | Ground Floor Khewat No 20841956 Kha, Tauni No 2198 and Khasra No 96182 412 191 116 2312 014 Charkhi Dadri District Bhiwani Tehsildadri Haryana 127306 | 127306 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.