Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 6361979 | Ground Floor Khewat No256188 Khataun, I No302 Rect Killa No412122225 Makrauli Khurd Tehsil Dist Rohtak Haryana 124406 | 124406 | 6360002 |
| 6361879 | Door No 137 A Main Road Konduru Mand, Al Gollamandala Village Dist Krishna Andhra Pradesh 521227, Krishna District | 521227 | 6360002 |
| 6361980 | Ground First Floor 33311 Netaji Su, Bhas Road Kali Babur Bazar Howrah Dist Howrahwest Bengal 711101, West Bengal (WEB) | 711101 | 6360002 |
| 6361976 | Ground and First Floor 45 Jhawtala Roa, D On Syed Amir Ali Avenue Kolkata Dist Kolkata West Bengal 700019 | 700019 | 6360002 |
| 6361904 | J R Square Mamta Park 1 Kapodra Surat, Varachha Main Road Dist Surat Gujarat 395 006, Gujurat (GUJ) | 395006 | 6360002 |
| 6361885 | Pooja Building Ward No 4 Near Rangapp, A Circle C N Road Bhadravathi Dist Shimoga Karnataka 577301, Shivamogga | 577301 | 6360002 |
| 6361948 | Ground Floor Khasra No41Ma Khata No9, 4 Delhi Dehradun Road Nh73 Near Hp Petrol Villagemakhanpur Mahmood Alampur Tehsilbhagwanpur Roorkee Distharidwar Uttarakhand 247661, Haridwar | 247661 | 6360002 |
| 6361974 | Ground Floor Khasra No349Khata No801, Ward No5 Rudrapur Road Kichha Distudham Sihgh Nagar Uttarakhand 263148 | 263148 | 6360002 |
| 6362075 | Ground Floor Basement Plot No433 Na, Jibabad Road Chauraha Kotdwara Distpauri Garhwal Uttarakhand 246149, Pauri | 246149 | 6360002 |
| 6361978 | Dno2717027171 Lawyers Street Koth, Apet Vinukonda Dist Guntur Andhra Pradesh 522647 | 522647 | 6360002 |
| 6361960 | Ground Floor Khewat No54 Khatauni No, 81 Khasra No80 Killa No1972 202018 Village Jai Singh Pura Tehsilassandh Dist Karnal Haryana 132039 | 132039 | 6360002 |
| 6362249 | Ground Floor Khata No 41770 Plotno3, 49350351 Mouzasailo At Sailo Rahama Railway Station Road District Jagatsinghpur Ps Tirtol Jagatsinghpur Odisha 754140 | 754140 | 6360002 |
| 6362182 | Ground Floor Khata No 211 Plot No159, 1 1592 Tahasil No 239 Mouza Isharpur At Isharpur Po Balikuda District Jagatsinghpur Ps Balikuda Odisha 754108 | 754108 | 6360002 |
| 6362181 | Ground Floor Khewat No 471 Khatauni, No 775 Rect No 99 Killa No 16211 Village Bhangewala Tehsil District Muktsar Punjab 152026 | 152026 | 6360002 |
| 6362199 | Ground Floor Khata No 155 Plot No 8, 02 Village Gadramunda Ps Khariar Dist Nuapada Odisha pin 766 107, Naupada | 766107 | 6360002 |
| 6362220 | Ground Floor Gandhiwad Vanz Taluka, Choriyasi District Surat Gujarat 394 230, Gujurat (GUJ) | 394230 | 6360002 |
| 6362300 | Ground Floor Shop No2629 Mahatma Meg, A Mall 1 College Road Dhandhuka Distahmedabad Gujarat 382460, Ahmedabad, Gujurat (GUJ) | 382460 | 6360002 |
| 6362222 | Ground Floor Near Netreshwari Mataji Ma, Ndir Village Bokarwada Taluka Visnagar District Mehsanagujarat 384 120, Gujurat (GUJ) | 384120 | 6360002 |
| 6362144 | Ground Floor Plot Nos 15 16 Uma Par, K Society Mansa Visnagar Road Opp Sainath Society Mouje Mandalivihar Taluka Mansa Dist Gandhinagargujarat 382 810, Gujurat (GUJ) | 382810 | 6360002 |
| 6362139 | Ground Floor Shop No 2 3 J J Comp, Lex Becharaji Viramgam Highway Village Hansalpur Taluka Mandal District Ahmedabad Gujarat 382 150, Gujurat (GUJ) | 332150 | 6360002 |
| 6362223 | Ground Floor Shop No13141516 Vra, J Complex Village Nani Kadi Taluka Kadi District Mehsana Gujarat 382 715, Gujurat (GUJ) | 382715 | 6360002 |
| 6362163 | Ground Floor Sardar Chowk Village P, Ipar Taluka Kalavad District Jamnagar Gujarat 361 540, Pipar City, Gujurat (GUJ) | 361540 | 6360002 |
| 6362164 | Ground Floor Plot No1 Beside Krishn, A Weigh Bridge Unaveraval Highway Village Siloj Taluka Una District Junagadh Gujarat 362560, Gujurat (GUJ) | 362560 | 6360002 |
| 6362492 | Ground Floor Khewat No 958 Khatauni N, O 153 Khasra No 295 Min Talwandi Bhai District Tehsil Ferozepur Punjab 142050 | 142050 | 6360002 |
| 6362376 | Bhatkal Education Trust Bandarbhatkal, Sagar State Highway Bandar Main Road Bhatkal Dist Uttar Kannada Karnataka 581320 | 581320 | 6360002 |
| 6362405 | Ground Floor Plot No 48 East Avenue R, Oad Punjabi Bagh East New Delhi Delhi 110026 | 110026 | 6360002 |
| 6362512 | Ground Floor Property No 578 To 582 S, Himla Market Near Petrol Pump Ukhlarsi Delhi Meerut Road Dist Ghaziabad Tehsil Modinagar Uttar Pradesh 201206 | 201206 | 6360002 |
| 6362402 | Ground Floor Basement Khewat No935, Khatauni No1191 Ward No5 Mustatile No219 Killa No32255 2118015 Ward No5 Opp Devilal Stadium Delhialwar Road Sohna Distgurgaon Haryana122103, Gurgaon | 122103 | 6360002 |
| 6362584 | Ground First Floor Plot No 7991340, Sampur Bhubaneswar Po Ghatikia Distkhurda Near Sum Hospital Ps Khandagiri Odisha 751003, Bhubaneshwar | 751003 | 6360002 |
| 6362579 | Ground Floor Basement Mezzanine Shop, No 3 4 5 Olympic Towers Station Road Jodhpur Rajasthan 342001 | 342001 | 6360002 |
| 6362427 | Ground Floor C 9 Vardhman Plaza Pal, Lavpuram Phase 1 Palahara Chowk Meerut Byepass Road Tehsil District Meerut 250110 Uttar Pradesh | 250110 | 6360002 |
| 6362571 | Ground Floor Khewat No 326 416 Khata, Uni No 479 Village Laduka Tehsil District Fazilka Punjab 152123 | 152123 | 6360002 |
| 6362409 | Ground Floor Building No 307 Village, Bhimakheda Tehsil Mahidpur District Ujjain Madhya Pradesh 456443 | 456443 | 6360002 |
| 6362410 | Ground Floor Next To Panchayat Office, Indore Ratlam Road At Village Pitgara Tehsil Badnawar Dist Dhar 454660, Madhya Pradesh (MAP) | 454660 | 6360002 |
| 6362411 | Ground Floor 663 Chouhan Market Jawah, Ar Tekari At Village Sinhasa Dhar Road Dist Indore 452002, Madhya Pradesh (MAP) | 452002 | 6360002 |
| 6362412 | Ground Floor Sanwer Road At Vilage Rin, Gnodiya Post Dharampuri Or Solsinda Taluka Sanwer District Indore 453551, Madhya Pradesh (MAP) | 453551 | 6360002 |
| 6362403 | Ground Floor Plot No18 19 Gunj Nagar, Village Ratanpur Taluka Huzur District Bhopal Madhya Pradesh 462027 | 462027 | 6360002 |
| 6362486 | Ground Floor Shop No 789242526, 27 Huma Mall Lbs Marg Station Road Kanjurmarg West Mumbai Maharashtra 400078 | 400078 | 6360002 |
| 6362424 | Ground Floor 105 Shree Ram Nagar Nema, War Main Road Palda Dist Indore Madhya Pradesh 452001 | 452001 | 6360002 |
| 6362423 | Ground Floor Raj Hotel Plot No 3141, Nh 12 Mandideep Dist Raisen Madhya Pradesh 462046 | 462046 | 6360002 |
| 6362404 | Ground Floor S No 10720062007 A12, Adarsh Enterprises Patwari House No 23 At Vilage Raipur Tehsil Gird District Gwalior Madhya Pradesh 475330 | 475330 | 6360002 |
| 6362418 | Ground Floor Village Katariyasar J, Asnathpura Post Bamblu Jaipur Road Tehsil District Bikaner Rajasthan 334022 | 334022 | 6360002 |
| 6362569 | Ground Floor Survey No 1962 Village, Peepliya Bhawani Mandi Road Tehsil Pachpahar District Jhalawar Rajasthan 326501 | 326501 | 6360002 |
| 6362422 | Ground Floor Shop No 151617 18 Co, Untry Park Chs Ltd Dattapada Road Borivali East Mumbai Maharashtra 400066 | 400066 | 6360002 |
| 6362420 | Ground Floor Nh12 Infront Of Industri, Al Area Post Pilu Khedi Near Indian Oil Petrol Pump Tehsilnarsinghgarh Dist Rajgarh Madhya Pradesh 465667, Pilukhedi | 465667 | 6360002 |
| 6362407 | Ground Floor Khasra No 544 Min Villag, E Nagla Rai Pargana Charthawal Tehsil Sadar District Muzaffarnagar Uttar Pradesh 251311 | 251311 | 6360002 |
| 6362421 | Ground Floor Building No 87 Ward No, 6 Village Ramel Bangar Post Bithoor Tehsil District Kanpur Nagar Uttar Pradesh 209201 | 209201 | 6360002 |
| 6362489 | Ground Floor Khasra No 796 Village, Bharwara Post Chinhut Near Railway Crossing Gate C186 Tehsil Lucknow District Lucknow Uttar Pradesh 226028 | 226028 | 6360002 |
| 6362491 | Ground Floor Khasra No 124 Old No 172, Village Uriyara Tehsil District Kanpur Uttar Pradesh 209214 | 209214 | 6360002 |
| 6362582 | Ground and First Floor Main Road Mokam, Eh Distpatnabihar 803302, Patna, Bihar (BIH) | 803302 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.