Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
6363302 | Ground Floor Shop No 1 2 3 and 4 Go, Rai Samrat Ashok Co - Op Housing Society Ltd Plot No 102 Rsc - 37 Borivali West Mumbai 400 092, Maharashtra (MAH) | 400092 | 6360002 |
6363303 | Ground Floor Shop No 49 50 51 52, Vardhaman Vatika Chs Ltd Kolshet Road Thane West 400 607 District Thane Maharashtra | 400607 | 6360002 |
6363304 | Ground Floor Shop No7 and 8 D Wing S, Hree Mangalmurti Complex Balaji Nagar Thakurli East Code 421201 District Thane Maharashtra | 421201 | 6360002 |
6363261 | Ground Floor Shop No 28 29 30 Centr, Ium Lokhandwala Township Akruti Road Kandivali East Mumbai - 400101, Maharashtra (MAH) | 400101 | 6360002 |
6363329 | No 34Singaravelan Street Nh Ii Ma, Rai Malai Nagar Chennai 603209, Tamilnadu (TAN) | 603209 | 6360002 |
6363296 | Vkg Complex Mg Road Opp Bsnl Office, Basaveshwar Circle Vijayapura - 586101, Karnatak (KAR) | 586101 | 6360002 |
6363255 | Kvm Arcade T S No282 283 Ward No15, Block No5 Kalamma Street Bengaluru Road Bellary - 583 101, Ballari, Karnatak (KAR) | 583101 | 6360002 |
6363283 | Ground and First Floor House No - 67A, Fc Road Latashil Uzanbazar Po Ps Latashil Guwahati - 781001, Assam (ASS) | 781001 | 6360002 |
6363253 | Ground Floor Part Of Shop No11 K - 158, Sindhu Bhawan Road Bodakdev Ahmedabad - 380054, Gujurat (GUJ) | 380054 | 6360002 |
6363416 | Ground Floor Municipal No 1311229 1, 0 11 New No 131975 76 77 Ansari Road Patri Pandhol Nadi Moreganj Dal Mandi Pul Saharanpur 247001 Uttar Pradesh - 263153 | 263153 | 6360002 |
6363308 | Ground Floor Building No 810 Old No, 70 A314 Badi Bazaar Gandhi Chowk Tehsil Road Bindki District Fatehpur Uttar Pradesh 212635 | 212635 | 6360002 |
6363281 | Ground Floor Plot No G - 45 B Secto, R - 4 Gomti Nagar Extension Shaheed Path Lucknow Uttar Pradesh 226010 | 226010 | 6360002 |
6363339 | Ground Floor Building No 241 Pawai, Ladpur Saraimeer Tehsil - Nizamabad District - Azamgarh Uttar Pradesh 276305 | 276305 | 6360002 |
6363294 | Ground Floor Building No 341 Khasra, No 377 Khata No 88 Jamalpur Tappa Haveli Muhammadabad District Mau Uttar Pradesh 276403 | 276403 | 6360002 |
6363309 | Upper Ground Floor Plot No B - 574Y Gt, B Nagar Kareli Allahabad District - Y Allahabad Uttar Pradeshyy 211016Yy | 211016 | 6360002 |
6363270 | No1388Ananthanagar Phase - 11 12Th Cros, S Hebbagodi Panchayath Electronic City Post Bangalore - 560100, Karnatak (KAR) | 560100 | 6360002 |
6363321 | Raiyaan Opel No119 Hbr Layout 1St Sta, Ge 1St Block Bangalore - 560043, Karnatak (KAR) | 560043 | 6360002 |
6363322 | Lorven Leo Survey No112 Khata No5, Tc Palaya Main Road Kowdenahalli K R Puram Hobli Bengaluru - 560016, Bangalore, Karnatak (KAR) | 560016 | 6360002 |
6363277 | No468 80Ft Road 6Th Block Koramanga, La Bengaluru - 560 034, Bangalore, Karnatak (KAR) | 560034 | 6360002 |
6363323 | No 122 Clarke Road Richards Town Opp, Richards Park Bangalore - 560005, Karnatak (KAR) | 560005 | 6360002 |
6363278 | No5 7 Komarla Towers No349 Otc Roa, D Chickpet Bangalore - 560053, Karnatak (KAR) | 560053 | 6360002 |
6363334 | Venkat Sai Towers Nh - 5 Bypass Road Bhe, Mili - 531162, Tagarapuvalasa, Andhra Pradesh (ANP) | 531162 | 6360002 |
6363324 | Silver Palms 3 Palmgrove Road Vict, Oria Layout Bengaluru - 560047, Bangalore, Karnatak (KAR) | 560047 | 6360002 |
6362447 | Ground Floor Manaskamana Road Near Suk, Anta More Holding No New11 Ps English Bazar Malda West Bengal 732101 | 732101 | 6360002 |
6361999 | Khasra No 79 Khata No 529546 Main R, Oad Near Railway Line Jassian Tehsil Dist Ludhiana Punjab 141008 | 141008 | 6360002 |
6361905 | Ground Floor Near Bus Stand Gill Road, Village Ranian Dist Ludhiana Punjab 141116 | 141116 | 6360002 |
6361857 | Ground Floor Plot No 15 Village Baran, Haratehsil Ludhiana District Ludhianapunjab 142027, Punjab (PUN) | 142027 | 6360002 |
6361854 | Ground Floor Plot No22 Manak Enclave, Manakwal Road Village Manakwal Dist Ludhiana Punjab 141116 | 141116 | 6360002 |
6361875 | Ground Floor C2 Part I Lohia Nagar, Ghaziabad201001 Uttar Pradesh | 201001 | 6360002 |
6362089 | Ground Floor Plot No 9171 Bank Road, Jalalabad Dist Fazilka Punjab 152024 | 152024 | 6360002 |
6362097 | Ground Floor Khasra No1815 011 18, 151010 181501 Khewat No50110 56132 5 Main Road Village Bijalpur Tehsil Samana Dist Patiala Punjab 147101 | 147101 | 6360002 |
6362087 | Ground Floor Khewat No581 Khatauni No, 844 Near Dhurkot Chowk Raikot Road Ahmedgarh Dist Sangrur Punjab 148021 | 148021 | 6360002 |
6362176 | Ground Floor B 3019 Bank Bazaar, Rampura Phul District Bathinda Punjab 151103, Rampura Phull | 151103 | 6360002 |
6361863 | S1 New Housing Unitnear New Bus Stand, Dharapuram Dist Tirupurtamil Nadu 638656, Tiruppur, Tamilnadu (TAN) | 638656 | 6360002 |
6362040 | Khasra No 703379 Khewat No 72 Khat, A No 255 Arahama District Shopian 192303, Jammu and Kashmir (JAK) | 192303 | 6360002 |
6362338 | Ground First Floor Plot No 103 Khas, Ra No 01 Khewat No 76 Khata No 176 Sopore District Baramullah Jammu Kashmir 193201, Jammu and Kashmir (JAK) | 193201 | 6360002 |
6361928 | Ground Floor Jain Mandir Ward Ward No, 22 Dalli Rajhara Dist Balodchattisgarhpin 491228, Chatishgarh (CHG) | 491228 | 6360002 |
6361911 | No1434 Syno2711 Shidalaghatta Bagi, Lu Bb Road Chikballapur Dist Kolar Karnataka 562101, Kolar - District | 562101 | 6360002 |
6361918 | No194 Sairbagh Cunningham Road Bang, Alore Karnataka 560052, Bengaluru | 560052 | 6360002 |
6361932 | Ground First Floor Plot Nob4 Pocket, B Sports Goods Complex Major Dhyanchand Nagar Yojna Meerut Uttar Pradesh 250002 | 250002 | 6360002 |
6361917 | Ground Floor House No1144 Katra Meera, Shikohabad Dist Firozabad Uttar Pradesh 283135 | 283135 | 6360002 |
6361925 | Ground Floor Khasra No 801 812 Vi, Llage Gangoowala Tehsil Jaspur Dist Udham Singh Nagar Uttarakhand 244712 | 244712 | 6360002 |
6361913 | Ground Floor Khata No354 Khasra No24, 0 Viiagebhaisana Tehsilbudhana Distmuzaffarnagar Uttar Pradesh 251309, Muzaffarnagar | 244712 | 6360002 |
6361898 | Plot No D203 Bhagat Singh Colony Bhi, Wadi Dist Alwar Rajasthan 301019, Bhiwadi | 301019 | 6360002 |
6362001 | Ground Floor Majithi Chowk Near Rajaki, Ya Madhya Vidhyala Villpo Majithi Ps Gaighat Majithi Distmuzaffarpur Bihar 843118 | 843118 | 6360002 |
6361937 | Ground Floor Anand Mnagaldak Bunglow R, Oad Po Ghatshila Ghatshila Dist East Singhbhum Jharkhand 832303 | 832303 | 6360002 |
6361867 | Bidupur Road Village Post Kanchanpur, Po Hajipur Dist Vaishali Bihar 844101 | 844101 | 6360002 |
6361889 | Ground Floor Shop No B2 C1 C3 D1 O, Pposite Madhav Residency Anjar Distkutch Gujaratpin 370110, Gujurat (GUJ) | 370110 | 6360002 |
6361924 | Ground First Floor Shop No 101102, Fortune Plus Off Raj Marg Upleta Dist Rajkot Gujarat 360490, Gujurat (GUJ) | 360490 | 6360002 |
6361939 | Ground Floor Shop No 51 6 7 Aksha, R Nagar Mandal Road Viramgam Dist Ahmedabad Gujarat 382150, Gujurat (GUJ) | 382150 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.