Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
6362719 | Door No 74071 Guntur Road Pidugurall, A Guntur Andhra Pradesh 522413 | 522413 | 6360002 |
6362720 | Door No 2147 2148 9Burrivari Stre, Et Gunturrb Highway Road Sattenapalle Guntur Andhra Pradeshpin522403 | 522403 | 6360002 |
6362707 | Ground First Second Floor 296Cwar, D No82Chetla Central Road Kolkata West Bengalpin700027 | 700027 | 6360002 |
6362704 | Ground Floor Jhapar More Station Road, Bishnupur Bankura 722122 West Bengal | 722122 | 6360002 |
6363120 | Ground Floor Shop No 6 7 and 8 Harvy, Complex Besides A - One School Gurukul Memnagar Ahmedbad - 380052, Ahmedabad, Gujurat (GUJ) | 380052 | 6360002 |
6363119 | Ground Floor Shop No 7 and 8 Palladiu, M Near Vodafone House Behind Solitaire Corporate Road Prahladnagar Off Sg Road Ahmedabad 380 015 Gujarat, Gujurat (GUJ) | 380015 | 6360002 |
6363110 | Ground Floor Kamla Tower Plot No 2 K, Amptee Road Indora Square Nagpur - 440 017, Maharashtra (MAH) | 440017 | 6360002 |
6363125 | Nh - 29 Po Chumukdima Ps Diphupar Di, Strict Diampur Nagaland Code 797103, Chumukedima | 797103 | 6360002 |
6363212 | Ground First Floor Dk Market Comp, Lex Nh - 52 Dhemaji Charali Dhemaji Code 787057 Q, Assam (ASS) | 787057 | 6360002 |
6363130 | Ground Floor Holding No - 193 Borahi Ch, Ariali Ward No - 12 Sonari Sonari Charaideo Assam - 785690 | 785690 | 6360002 |
6362956 | Lalitha Arcade Door No 161044142, 43 Channel Street Andhra Pradesh Pin533437, Peddapuram | 533437 | 6360002 |
6362952 | No 13195 Madanapalli Roadnewpet Pala, Maner 517408, Palamaner, Andhra Pradesh (ANP) | 517408 | 6360002 |
6362953 | 162671 Panagal Road Panagal Post Off, Ice Sri Kalahasti 517 640, Andhra Pradesh (ANP) | 517640 | 6360002 |
6362948 | Ground Floor 2C10U96 Ward No 6 Gt R, Oad Meham Rohtak Haryana 124112 | 124112 | 6360002 |
6362951 | Sf No1117 Salem Main Road Salem Roa, D Namakkal 637 001, Tamilnadu (TAN) | 637001 | 6360002 |
6362961 | Ground Floor Khasra No 891 Ph No 25, Paragon Road Gariyaband 493889, Chatishgarh (CHG) | 493889 | 6360002 |
6363004 | Site No 7 Ward No 13 Shishu Vihara Roa, D Shikaripur Karnataka Pin 577 427, Shikaripura | 577427 | 6360002 |
6362935 | First Floor Pal Plaza Old Benaras Road, Masat Bazar Dist Hooghly West Bengal 712701 | 712701 | 6360002 |
6362942 | Ground Floor Part Of Araji No 133 13, 42 Mohalla Sherganj Railway Station Road Jalesar District Etah Uttar Pradesh 207302, Jalesasr | 207302 | 6360002 |
6362988 | Shivasakthi Towers Vellayambalam Sastha, Mangalam Road Thiruvananthapuram Sasthamangalam Kerala 695010, Trivandrum | 695010 | 6360002 |
6363005 | Najath Building Kondotty Bypassroad Ko, Ndotty Kerala Pin673636 | 673638 | 6360002 |
6362945 | Ground Floor Netaji Subhas Sarani Ho, Lding No 378 Gayespur61675 Ward No 6 Ps Kalyani Nadia West Bengal 741234, Gayeshpur | 741234 | 6360002 |
6362938 | Ground Floor Haripal Station Bazar Road, Haripal Cinema Tala Khamar Chandi Hooghly West Bengal 712405 | 712405 | 6360002 |
6362930 | Ground Floor Property No Gl16 G Bloc, K Extension Colony Village Tihar Jail Road Hari Nagar New Delhi 110064 | 110064 | 6360002 |
6362955 | Dugar Complex At Sc Road Village Sa, Har Guwahati Mouza Kamrup Metro Bharalumuk Kamrup Assam 781009 | 781009 | 6360002 |
6362972 | First Floor Abp Road Ward No 24 Hol, Ding No 34 Presbythirian Church Laban Bazar Laban Myllean Block Shillong Meghalaya East Khasi Hills 793004 | 793004 | 6360002 |
6362957 | Survey No 84 Khata No 84P No 09 Srira, M Arcade Seegehalli Main Road Kadugodi 560067, Bangalore, Karnatak (KAR) | 560067 | 6360002 |
6363024 | Unit G15 Mfar Manyata Tech Park Many, Ata Embassy Tech Park Nagawara Karnataka Pin 560 045, Bangalore | 560045 | 6360002 |
6362931 | Ground Floor Himalaya Emerald Near Sh, Ivranjani Cross Road Satellite Ahmedabad 380 015, Gujurat (GUJ) | 380015 | 6360002 |
6362984 | First Floor Khewat Khatuni No 135203, Khasra No 1401 Hadhbast No 2601 Baiznath Road Palampur Kangra Himachal Pradesh Pin 176061 | 176061 | 6360002 |
6362964 | Ground Floor Shop No 14B Neelkanth Co, Rporate Park Kirol Road Vidhyavihar West Mumbai Maharashtra 400086 | 400086 | 6360002 |
6362943 | Ground Floor Shop No 5 67 and 8 Sho, P Nos 345 and 6 As Per Approved Municipal Plans Panama Planet Gokhale Road Naupada Thane West 400 606 Maharashtra, Mumbai | 400606 | 6360002 |
6362959 | Sai Towers45562 1 5Ground Floor, Narasimha Nagarakkyyapalemvisakhapatnam Andhra Pradesh Pin530 024, Vishakaptnam | 530024 | 6360002 |
6362969 | Ground Floor Shop No 7 8 9 Aaroh, Dwelling Dattanagar Ambegaon Budruk Pune 411046, Maharashtra (MAH) | 411046 | 6360002 |
6363020 | Ground Floor Basement Sco 7 Jail L, And Complex Sadar Bazaar Gurgaon Haryana Pin122001 | 122001 | 6360002 |
6363000 | Plot No 237 238 Sy No 46P Kavuri Hi, Lls Gattala Begumpet Iv Serilingampally Telangana Pin 500 072, Hyderabad, Andhra Pradesh (ANP) | 500072 | 6360002 |
6363007 | Plot No 7 17 Sagar Road Balaji Nagar, B N Reddy Nagar Hyderabadtelangana Pin 500 070, Andhra Pradesh (ANP) | 500070 | 6360002 |
6362023 | Neemrana, Shop No - 168 - 169, Near Hanuman Temple, Riico Industrial Area, Alwar, Rajasthan (RAJ) | 301705 | 6360002 |
6363331 | Leela Towers Jawahar Nagar Ponnurini R, Oad Vytilla - 682019, Ernakulam, Keral (KER) | 682019 | 6360002 |
6363275 | No1675 Kannur Road Kuthuparamba 6706, 43, Keral (KER) | 670643 | 6360002 |
6363295 | Madayi Mall Mp 6244D Payangadi - Pilat, Hara State Highway Madayi Village Kannur Distpayangadi - 670303, Keral (KER) | 670303 | 6360002 |
6363279 | Sidhi S Bharati Elegance Shop No4, Brts 200 Ft Main Road Visakhapatnam - 531173 Andhrapradesh, Andhra Pradesh (ANP) | 531173 | 6360002 |
6363305 | 4 - 1 - 919 Ward No4 Bellary Road Anan, Tapur - 515004 Andhrapradesh, Anantapur, Andhra Pradesh (ANP) | 515004 | 6360002 |
6363327 | Ground Floor Plot No Premises 4712, 4722 4982 Ambikapur Road Dharamjaigarh Beside Central Bank Of India Code 496116, Udaipur Dharamjaigarh, Chatishgarh (CHG) | 496116 | 6360002 |
6363266 | Ground Floor Khasra No 2453 Min 0 - 2, 2453 Min 0 - 3 Khewatkhatauni No 289915949 289915953 100 Feet Road Maheshwari Chowk Bathinda Punjab 151001 | 151001 | 6360002 |
6363328 | Ground Floor Premises Rajiv Gandhi Cho, Wk Durga Mandap Road Po Ps Kesinga Dist Kalahandi - 766012 Odisha | 766012 | 6360002 |
6363259 | Hno1582 Mig - 1 Road No1 Kukatpally, Housing Board Colony Hyderabad - 500072, Andhra Pradesh (ANP) | 500072 | 6360002 |
6363297 | Hno8 - 2 - 29382A270G Roadno10 Ju, Bilee Hills Hyderabad - 500033, Andhra Pradesh (ANP) | 500033 | 6360002 |
6363300 | Ground Floor Shop No1 2 and 3 Navkaa, R Height Building A S No 1274 Opp Sumaria Electronics Old Mumbai Agra Road Code 421301 District Thane Maharashtra | 421201 | 6360002 |
6363301 | Ground Floor Shop No 7A and 7B Shanti, Tower Plot No 272 Charkop Shanti Co - Op Hsg Society Ltd Rdp - 4 Sector 5 Charkop Kandivali West Mumbai - 400067, Maharashtra (MAH) | 400067 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.