Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
6362061 | Ground Floor Kantabanji Po Kantabanji, Dist Bolangir Odisha 767039 | 767039 | 6360002 |
6361896 | Ground Floor Near Subcollector Office, Podharamgarh Dharamgarh Dist Kalahandi Odisha 766015, Dharmagarh | 766015 | 6360002 |
6361862 | Plot No 2429Atlunaharpo Salepurluna, Hardist Cuttackorissa 754202, Lunahar, Odisha (ORI) | 754202 | 6360002 |
6361846 | Ground Floor and Basement Sco No 1112, Crystal Palza Chotti Baradari Part I Garha Road Jalandhar District Jalandhar Punjab 144022 | 144022 | 6360002 |
6362036 | Ground Floor Khewat No 391 404 Khata, Uni No 538540Rect No 46 Khasra No 152 Min 019142224 Hadbast 147 Sub Tehsil Babain Village Ram Saran Majra Dist Kurukshetra Haryana 136156 | 136156 | 6360002 |
6362280 | Ground Floor Khewat No 411 Khatauni N, O 542 Khasra No 540 11Village Bhurewala Tehsil Naraingarh District Ambala Haryanapin 134203 | 134203 | 6360002 |
6361923 | Ground First Floor Lasune Complex Sh, Ivaji Chowk Degloor Road Udgir Dist Latur Maharashtra 413517 | 413517 | 6360002 |
6361864 | Shree Complex Near S T Depot Halol R, Oad Alipurabodeli Taluka Sankheda Dist Vadodara Gujarat 391135, Gujurat (GUJ) | 391135 | 6360002 |
6361922 | Ground Floor Mody Compound Panchbatti, Bharuch Gujarat 392001, Gujurat (GUJ) | 392001 | 6360002 |
6361882 | Ground Floor First Floor G1 Hg101, Modern Shopee Palanpur Patia Rander Road Surat Gujarat 395009, Gujurat (GUJ) | 395009 | 6360002 |
6361888 | Kirti Square Opp Vithalesh Avenue Sub, Hanpura Gorwa Road Vadodara Distvadodara Gujarat 390023, Gujurat (GUJ) | 390016 | 6360002 |
6362058 | Ground Floor Raj Palace Brahmin Street, Shankar Faliya Near Jain Temple Taluka Vansda District Navsari Gujarat 396 580, Gujurat (GUJ) | 396580 | 6360002 |
6362060 | Ground Floor Vimal Sadan Plot No11 D, Aundpatas Road Daund Dist Pune Maharashtra 413801 | 413801 | 6360002 |
6361842 | Ground Floor Plot No 1 To 3 Patti She, R Singh Vivekanand Puram Colony College Road Atrauli Uttar Pradesh 202280, Aligarh | 202280 | 6360002 |
6361920 | Ground Floor Gran Exito Showroom No1A, 1Bs No172 B T Kawade Road Ghorpuri Pune Maharashtra 411011 | 411001 | 6360002 |
6361894 | Plot No 1 Khasra No 7070263 Balaku, Nd Rangbari Road Talwandi Kota Rajasthan 324005 | 324005 | 6360002 |
6361883 | Basement Ground Floor Sco No 7 Sect, Or 3 Hsiidc Near Namaste Chowk Karnal Haryana 132001 | 132001 | 6360002 |
6362056 | Ground Floor Khewat No 63 Khatauni No, 118 New No79 Khatauni No 131 Rect No 60 Killa No 2211014 Village Saraswati Khera Tehsil Pehowa Dist Kurukshetra Haryana 136128 | 136128 | 6360002 |
6361930 | Ground Floor Ghosh Market Tetulia Road, Maslandpur Dist North 24 Parganas West Bengal 743289 | 743289 | 6360002 |
6361929 | Mathew Paulo Arcade Kmk Junction No, Rth Paravur Dist Ernakulam Keralapin 683513 | 683513 | 6360002 |
6362059 | Building No381 Cdefg Sy No 1011, 17 Perumpillichira Buildings Angadi Kothamangalam Dist Ernakulam Kerala 686 691 | 686691 | 6360002 |
6361910 | Ground Floor 225 Jawahar Marg Nagda, Dist Ujjain Madhya Pradesh 456335 | 456335 | 6360002 |
6362162 | Ground Floor Shop No 6 7 27 Vachra, J Complex Building No6 Opp Meghpur Police Station Jamnagar Khambhalia Highway Jogvad Taluka Lalpur District Jamnagar Gujarat 361220, Gujurat (GUJ) | 361220 | 6360002 |
6362386 | Ground Floor Khewat Khata No 128164, Khasra No 191332210 Village Bhatnura Kalan Tehsil Bholath District Kapurthala Punjab 144201Y | 144201 | 6360002 |
6362233 | Ground Floor Khewatkhata No 169146, 170219 89243 Hadbast No 130 Villagebagrian Tehsil Bholath Dist Kapurthala Punjab 144622 | 144622 | 6360002 |
6362238 | Ground Floor Khewat No 411 Khataun, I No 728 Khasra No 662846 Hadbast No 356 Village Ranipur Tehsil District Pathankot Punjab Pin145029, Pathankot Pb | 145029 | 6360002 |
6362232 | Ground Floor Khewat No 2424 Khataun, I No 26 Hadbast No 387 Village Niazian Tehsil Dist Hoshiarpur Punjab 146113 | 146113 | 6360002 |
6362364 | Ground Floor Khewat No 28 Khatauni No, 67 Khasra No 6892 Villagebhillowal Tehsil Ajnala Dist Amritsar Punjab 144039 | 144039 | 6360002 |
6362230 | Ground Floor Khasra No 16935 16, 934 Hadbast No 218 Village Kandial Tehsil Batala Dist Gurdaspur Punjab 143513 | 143513 | 6360002 |
6362260 | Ground Floor Plot No 10 Jagamara B, Hubaneswar Distkhurda Odisha 751030, Bhubaneshwar | 751030 | 6360002 |
6362241 | Ground Floor Khata No1480476 Plot, No 442855885743 Village Kantabania Mouza Kasaba Kamarda Pskamarda Gram Panchayat Kasaba Kamardadist Balasore Odisha 756035 | 756035 | 6360002 |
6362140 | Ground Floor House No 101 Patel Wadi, Village Sundarana Taluka Petlad District Anand Gujarat 388480, Gujurat (GUJ) | 388480 | 6360002 |
6362145 | Ground Floor Kelvani Mandal Finav Dis, T Anand Gujarat 388580, Gujurat (GUJ) | 388580 | 6360002 |
6362365 | Ground Floor Killa No 46922 Min 1, 5 Khewat Khata No 5371199 Village Jhanduke Tehsil Sardulgarh Dist Mansa Punjab 151506 | 151506 | 6360002 |
6362172 | Ground Floor Villagesalemgarh Tehsil, Moonak District Sangrur Punjab 148003 | 148003 | 6360002 |
6362240 | Ground Floor Khewat No 2322 Khatauni, No 34 Village Chaswal Tehsil Bhadson District Patiala Punjab 147202 | 147202 | 6360002 |
6362171 | Ground Floor Khewatkhatauni No 2245, Khasra No 109769112 Hadbast No 236 Village Kalsera Tehsil Nangal District Rupnagar Punjab 140126, Roopnagar | 140126 | 6360002 |
6362165 | Ground Floor Taqsim No 2443 Khewatkh, Atuni No 425686 To 689 Village Shergarh Tehsil Patran District Patiala Punjab 147105 | 147105 | 6360002 |
6362161 | Ground Floor Shop No 21 22 23 Maru, Ti Magnum Near City Pulse Multiplex Road Mouje Randesan Taluka Dist Gandhinagar Gujarat 382 007, Gujurat (GUJ) | 382007 | 6360002 |
6363157 | Sector 9 Faridabad, Ground Floor and Basement, Scf Number 62, Haryana (HAR) | 6360002 | |
6363044 | Ground Floor Khewatkhatuni No 2879, Khasra No 2921 - 81 3094 - 54 3338 - 85 3603 - 60 Kitte - 4 Ward No 6 New Road Hamirpur Tehsil Bazuri District Hamirpur Himachal Pradesh 177001 | 177001 | 6360002 |
6363043 | Ground Floor Basement Silver Plaza, Near Jain Derasar Panchavati Main Road Rajkot - 360001, Gujurat (GUJ) | 360001 | 6360002 |
6363085 | No A 43 Rajaji Street Thirunagar Mad, Urai 625006, Madurai, Tamilnadu (TAN) | 625006 | 6360002 |
6363133 | Upper Ground Floor Shiv Commerical Comp, Lex Near Sai Leela Mall Dharampur Road Abrama Valsad 396 001, Gujurat (GUJ) | 396001 | 6360002 |
6363046 | Ground Floor Sco 47 48 Urban Estate, Phase Ii Jalandhar Punjab 144022 | 144022 | 6360002 |
6363041 | Ground Floor Meridian Prime Opp Ward N, O11 Diwalipura Vadodara - 390007, Gujurat (GUJ) | 390007 | 6360002 |
6363116 | Ground First Floor Rps Shopping Co, Mplex Opp Sbi Mangalbari Old Malda Branch On Nh 34 At Mangalbari Under Old Malda Municipality District - Malda State Wb - 732142, West Bengal (WEB) | 732142 | 6360002 |
6363066 | Ground Floor Gut No - 1131 Shop No - 1, And 2 Pirangut Ghotwade Phata Road Pirangut District Pune Code 412 115 Maharashtra | 412115 | 6360002 |
6363192 | Ground Floor Shop No 1 and 2 Biz S, No 135 Naren Pearl Near Seasons Mall Hadapsar Magarpatta Road Pune - 411028, Maharashtra (MAH) | 411028 | 6360002 |
6363060 | Ground Floor Gurukrupa Complex Wada Ro, Ad Rajgurunagar Taluka Khed District Pune Code 410 505 Maharashtra | 410505 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.