Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
6361520 | Neem Ka Thana, Subhash Mandi, Opp. Shahpura Road, Sikar, Rajasthan (RAJ) | 332713 | 6360002 |
6361947 | Baiyanpur, Ground Floor, Khewat Number 603 / 543 Khatauni Number 803 Rect. and Killa Number 26 / 30 (0 - 16) 31 Min (1 - 12) , Village - Baiyanpur, Sonepat, Haryana (HAR) | 131001 | 6360002 |
6362190 | Ground Floor, Part Of Khewat No. 27, Min 20, Khatauni Number 29 Min. Rect. and Killa Number 13 / 16 / 2, Near Rohil Residency, Village Sarai Aurangabad, Bahadurgarh, Jhajjar, Haryana (HAR) | 124507 | 6360002 |
6361891 | Louiswadi, Thane, Ground Floor and Basement, Shop Number 1 and 2, Landmark Arcade, Louiswadi, Thane, Maharashtra (MAH) | 400604 | 6360002 |
6362416 | Pataudi, Upper Ground Floor, Khewat Number 74 / 75, Mustatil / Killa Number 70 / / 16 / 2 (0 - 17) , 232 / / 3 - 15, Kitta - 02, Ward Number 3, Tawroo Road, Pataudi, Tehsil. Pataudi, Gurgaon, Haryana (HAR) | 122503 | 6360002 |
6363430 | Ministry Of Defence, Ministry Of Defence, O / O Js Traning and Cao, E - Block, Delhi, New Delhi | 110011 | 6360002 |
6362086 | Sai International, Ground Floor, Sai International, Plot Number 37, Sector - 12B, Dwarka, New Delhi | 6360002 | |
6362929 | Janakpuri A Block, Ground Floor, Part Of Property No 34, Block A - 3, Janakpuri, Delhi | 110058 | 6360002 |
6363198 | Bijwasan Branch, Ground Floor Basement, Khasra Number 311, Main Road, Bijwasan, New Delhi | 110061 | 6360002 |
6362155 | Dobh, Ground Floor, Khewat Number 339 / 1 / / 333 / 1, Khatoni Number 393 / 1, Rect. and Killa Number 30 / 23 / 2 (3 - 5) , Vill: Dobh, Tehsil - Rohtak, Haryana (HAR) | 124418 | 6360002 |
6363011 | South Extension, Ground Floor, Shop No - G - 28, Lower Ground Floor, D - 15 South Extension - 2, New Delhi | 6360002 | |
6362493 | Civil Lines, Ground Floor, 13, Alipur Road, Delhi | 110054 | 6360002 |
6362629 | Mundka, Ground Floor, Plot Number 217, Metro Pillar Number 535, Main Rohtak Road, Tehsil: Punjabi Bagh, Delhi | 110041 | 6360002 |
6363520 | Rohtak Sheila Bypass, Ground Floor, Property Number 223 / 25, Opposite Sheela Cinema, Sonipat Road, Haryana (HAR) | 124001 | 6360002 |
6361655 | Gurgaon Sec 46, Ground Floor, First Floor and Basement, Sco Number 120, Sector - 46, Gurgaon, Haryana (HAR) | 122001 | 6360002 |
6363022 | Sector - 3, Rohini, Ground Floor and First Floor, Plot Number 170, Pocket: F - 22, Sector 3, Rohini, Delhi | 110085 | 6360002 |
6363153 | Ground Floor First Floor Shop No 41, 42 43 44 and 45 Of Ground Floor and Shop No 44 Of First Floor R World 21 Plot No - 41 Sector 21 Gandhinagar 382021, Gandhi Nagar, Gujurat (GUJ) | 382021 | 6360002 |
6363172 | Upper Ground Floor Khasra No 4321 Mi, N Gava Rice Mill Compound Kashipur Bye Pass Road Rudrapur District Udham Singh Nagar Uttrakhand - 263153, Uttarakhand (UTL) | 263153 | 6360002 |
6363195 | Ground Floor Shop No 18 19 Beverly P, Ark Building Sector 6 Plot No 20 Nerul West Pincode 400706, Navi Mumbai, Maharashtra (MAH) | 400706 | 6360002 |
6363196 | Ground Floor Shop No 11 12 F - Type S, Ociety Sector 5 Cbd Belapur Navi Mumbai 400614 Maharashtra | 400614 | 6360002 |
6363231 | Ground Floor and Basement Khewat No 4, 23 Khatouni No 468 Khasra No 952403 Md Tower Main Sohna Road Badshahpur District Gurgaon Haryana 122001 | 122001 | 6360002 |
6363227 | Ground Floor Khewatkhatauni No 710, Shop No 29 Kalghidhar Enclave Kalka Shimla Highway Baltana Zirakpur District Sas Nagar Punjab - 140 603 | 140603 | 6360002 |
6363232 | Ground Floor Khata No 29683366 Khasr, A No 281650 - 15 Hoshairpur Road Adjoining Bank Of India Mahilpur District Hoshiarpur Punjab 146105 | 146105 | 6360002 |
6363241 | Ground Floor Shop No 1 To 5 Status, Enclave Opp Magsons Super Market Varca Code 403601 District South Goa | 403601 | 6360002 |
6363234 | Ground Floor - Khewatkhatuni No126, 21515 Khasra No 30282 - 15Ward No 5 Chandigarh Ludhiana Roadmorinda Tehsil - Chamkaur Sahib District Roopnagar Punjab 140101, Morinda | 140101 | 6360002 |
6363284 | Ground Floor Plot No A - 26 Jungpura D, Elhi 110011, Delhi | 110011 | 6360002 |
6363242 | Door No 20 East Coast Road Neelangara, I Chennai - 600115, Tamilnadu (TAN) | 600115 | 6360002 |
6363256 | Ground and First Floor 6926130 Kohlap, Ur Road Ghanta Ghar Subzi Mandi New Delhi 110007 | 110007 | 6360002 |
6363315 | Ground Floor Property No B - 63 Mu, Nicipal No 11Tb - 63Tyci Trans Yamuna Colony Opposite Krishna Hospital Agra Tehsil Etmadpurdistt Agra Uttar Pradesh 282005 | 282005 | 6360002 |
6363307 | New No 20 Lic Colony 11Th Avenue A, Shok Nagar Chennai 600 083, Tamilnadu (TAN) | 600083 | 6360002 |
6363244 | Ground Floor New Jai Bharat Shikshan, Prasarak Mandal Plot No - 78 Sector 5 Opp Army Colony Nerul East Pincode 400706, Navi Mumbai, Maharashtra (MAH) | 400706 | 6360002 |
6363240 | Ground Floor Premises House N, O 26 Sindri Dhanbad Road Land Mark Old Gurdwara Po Patherdih Ps Sudamdih State Jharkhand Code 828119 | 828119 | 6360002 |
6363337 | Ground Floor B Ix1 642 Central Town, Milap Chowk Jalandhar Punjab 144001 | 144001 | 6360002 |
6363265 | Ground Floor Plot No 149 Industrial A, Rea Phase I Chandigarh 160002, Chatishgarh (CHA) | 160002 | 6360002 |
6363250 | Ground Floor Shop No G - 1 G - 2 G - 111, G - 112 Pooja Arcade Shivaji Road Meerut 250001 Uttar Pradesh Q | 250001 | 6360002 |
6363325 | Ground Floor Plot No 46Khasra No 105, 3 Near Karamchari Colony Ashok Vihar Tijara Road Alwar Tehsil District Alwar Rajasthan 301001 | 301001 | 6360002 |
6363248 | No825 13 A Cross Siddartha Layout Na, Zarabad Mohalla Mysore - 570011, Karnatak (KAR) | 570011 | 6360002 |
6363272 | Ground Floor 3892 Sheet No 2 Nh 3, 0 Near Union Bank Kondagaon State Chattisgarh; District Kondagaon Po+Ps Kondagaon Pin Code 494226, Chatishgarh (CHG) | 494226 | 6360002 |
6363246 | Ground Floor Dag No Premises 878 Pa, Tta No 200 At Village Amingaon Mouza Sila Sinduri Ghopa District Kamrupstate Assam Code781031, Guwahati | 781031 | 6360002 |
6363317 | Entire Ground Floor Municipal No B Xx, X 16741 Khata No 12561308 Khasra No 471932021 212122111 Sherpur Kalan Opposite Focal Point Ludhiana Punjab 141008 | 141008 | 6360002 |
6363276 | Door No11 - 8 - 4 Pulabhavi Street Vinako, Tavari Chowk Vijayawada - 520001, Andhra Pradesh (ANP) | 520001 | 6360002 |
6363237 | Jalsu Centre No 1970 A1 A5 Kannur Roa, D West Hill - 673005, Calicut, Keral (KER) | 673005 | 6360002 |
6361849 | Building No 424 Near Gautam Filling St, Ation Petrol Pump Harsi Bhitarwar Main Road Dabra Dist Gwalior Madhya Pradesh 475110 | 475110 | 6360002 |
6361845 | G1 Ground Floor Prk Residency Shop N, Og1 Rau Distindore Madhya Pradesh 453331, Indore | 453331 | 6360002 |
6361874 | Ground Floor Plot No 186 187 Ankpat, Marg Nikas Square Kanthal Ujjain Madhya Pradesh 456001 | 456001 | 6360002 |
6361843 | G2 Ground Floor Harsh Heritage Plot, No 7 Neer Nagar Colony Bicholi Hapsi Dist Indore Madhya Pradesh 452001 | 452001 | 6360002 |
6361858 | Ground Floor Patel Hospital Plot No9, Swami Vivekanand Nagar Bhutada Wadi Naliya Road Mandvi Dist Kutchgujarat 370465, Gujurat (GUJ) | 370465 | 6360002 |
6362057 | Ground Floor Village Kanwala Distric, T Ambala Haryana 134003 | 134003 | 6360002 |
6362035 | Ground Floor Khewat No 4941 Khatauni, No 75 Rect Killa No22211417 Village Palri Kalan District Sonipatharyana 131023, Haryana (HAR) | 131023 | 6360002 |
6362037 | Ground Floor Village Gillan Khera Dis, T Fatehabad Haryana 125050 | 125050 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.