Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
6361431 | Maha Complex No. 28, Square Market Mettur District Salem Tamil, Tamilnadu (TAN) | 636401 | 6360002 |
6361453 | Plot No. 5 Ground Floor, Sanjeevaiah Colony " K1 Square " Buildi, Hyderabad, Andhra Pradesh (ANP) | 500009 | 6360002 |
6361379 | Ground Floor and Basement Plot No. 1, Sector 5 Rajendra Nagar Sahibabad Ghazi, Ghaziabad, Uttar Pradesh (UTT) | 201010 | 6360002 |
6361460 | Ground Floor Building No. 14 and 15, Babaganj Tehsil and Pargana Sadar Prata, Pratapgarh, Uttar Pradesh (UTT) | 230001 | 6360002 |
6361387 | Agrasen Circle Mator Road, Khairthal District Alwar Rajasthan 301 | 301404 | 6360002 |
6361265 | Shivkrupa Society Bungalow No. 06, Vibhag 1 Sanand - Ahmedabad Highway Sana, Gujurat (GUJ) | 382110 | 6360002 |
6361266 | Ground Floor C. L. Corporation, Shop Number 1 and 2 Raj Complex Bazar Street, Chikhli, Navsari, Gujurat (GUJ) | 396521 | 6360002 |
6361454 | Bishnu Prasad Gupta Memorial Foundation, Muzaffarpur Bihar 842001 | 842001 | 6360002 |
6361222 | Rajam Nagar Rajam, Andhra Pradesh532127, Srikakulam | 532127 | 6360002 |
6361042 | Shop Nos. 1To 4 and 12 "Sai Complex", Commercial Plot Number A Near Gidc Office, Umbergaon, Valsad, Gujurat (GUJ) | 396171 | 6360002 |
6361002 | Door No. 105 - 4 Kutcheri Road, Virudhunagar Tamil Nadu 626 001, Tamilnadu (TAN) | 626001 | 6360002 |
6361023 | Chawla Complex Station Road, Manendragarh District Koriya Chattisgarh49, Chatishgarh (CHG) | 497442 | 6360002 |
6361003 | No. 6 - 4 - 10 Krishna Nagar Colony, Bholakpur Opp. New Gandhi Hospital Mush, Hyderabad, Andhra Pradesh (ANP) | 500080 | 6360002 |
6361024 | Door No. 52A Car Street, Maduranthakam District Kancheepuram Tamil, Tamilnadu (TAN) | 603306 | 6360002 |
6361004 | Ground Floor Patel Complex, Mhow - Neemuch Road Pithampur District Dhar, Madhya Pradesh (MAP) | 454774 | 6360002 |
6361007 | No. 1240 G S Arcade, B E L Layout Vidyaranyapura Main Road, Bangalore, Bangalore Urban, Karnatak (KAR) | 560097 | 6360002 |
6361006 | Ground Floor Plot No. 246 / 1 and 2, Neelanagoudru Complex P B Road Vidyanaga, Haveri, Karnatak (KAR) | 581110 | 6360002 |
6361009 | Door No. 21 - 25 / 1 Opp. To Tataiah Baby Hos, Tiruvur Road Nuzvid District Krishna Andhr, Andhra Pradesh (ANP) | 521201 | 6360002 |
6361026 | Vijay Manohar Mansion Door No. 5 - 105 / 6 / 1, Ground Floor Plot Number 14 and 15 Survey Number 5, Bibinagar, Nalgonda, Andhra Pradesh (ANP) | 508126 | 6360002 |
6361027 | Sri. Ganesh I. T. I. Campussitaleswar, Jajpur Townp. S. Jajpur Town Odisha 75510 | 755101 | 6360002 |
6361046 | Near Old Post Office Compound Main Road, Kundapura District Udipi Karnataka 576 | 576201 | 6360002 |
6361030 | Ground Floor Kanhekar Sankul, Plot Number 7 Ekta Colony Basmat Road Parbh, Parbhani, Maharashtra (MAH) | 431401 | 6360002 |
6361031 | 18A N. S. B Road Near Rani Sati Mandir, Ward Number 15 Raniganj West Bengal 713347, Barddhaman | 713347 | 6360002 |
6361032 | S. No. 107 / 2A First Floor, Goltens Arcade New Bus Stand Road Payya, Payyannur, Kannur, Keral (KER) | 670309 | 6360002 |
6361043 | 388 Trichy Main Road, 59 Pulikuthi Main Road Salem Tamil Nadu, Tamilnadu (TAN) | 636006 | 6360002 |
6361044 | Door No. 5 / 527 1St Floor, Opp. I Town Police Station Trunk Road K, Kadapa, Andhra Pradesh (ANP) | 516001 | 6360002 |
6361047 | Ground Floor Plot No. 40B / 3, "Dhanai" Jamner Road Opp. Navshakti Arc, Bhusawal, Jalgaon, Maharashtra (MAH) | 425201 | 6360002 |
6360639 | Nandyal Andhra Pradesh, D / No: 25 - 417 - C2R S Road Nandyal 518 501D, Kurnool | 518501 | 6360002 |
6360640 | East Of Kailash Delhi, D - 70 Aeast Of Kailashnew Delhi 110 065, South Delhi | 110065 | 6360002 |
6360641 | Tilak Nagar New Delhi, Kirpal Plaza 4 A / 1 Tilak Nagar Nazafgarh, West Delhi | 110018 | 6360002 |
6360604 | Bagnan West Bengal, Ot Road Behind Sujata Cinemapo + Ps Bagn, Haora | 711303 | 6360002 |
6360623 | Periyar Nagar Chennai, Divine Mercy Mansionno / 7 / A - 42 Karthikeya, Tamilnadu (TAN) | 600082 | 6360002 |
6360624 | Candolim Goa, Opp / The Village Panchayatmurrod Vaddo C, North Goa | 403515 | 6360002 |
6361334 | Stilt Floor C. T. S. No. 1189 / 25, Plot Number 3 - Arihant Karve Nagar Pune Maha, Maharashtra (MAH) | 411052 | 6360002 |
6361237 | D. No. 21 / 170 / 1 170 / 2, 21 / 170 170 / 3 170 / 4 170 / 5 170 / 6 Adoni Di, Kurnool, Andhra Pradesh (ANP) | 518301 | 6360002 |
6361380 | Ground Floor Nexus Tower, 7 / 110 A (1 and 2) Swaroop Nagar Kanpur Utta, Kanpur Nagar, Uttar Pradesh (UTT) | 208002 | 6360002 |
6361298 | S R Enclave No. 5M - 631, Ombr Layout 5Th Main Road Kasthuri Nag, Bangalore, Bangalore Urban, Karnatak (KAR) | 560043 | 6360002 |
6361299 | No. 7455 Chinnappa Layout, B H Road Nelamangala District Bangalore R, Bangalore Rural, Karnatak (KAR) | 562123 | 6360002 |
6361396 | Bishnoi Farm House Railway Station Road, Bilara Distt. Jodhpur Rajasthan 34 | 342602 | 6360002 |
6361391 | Ground Floor Sagwada Road, Dungarpur Rajasthan 314001 | 314001 | 6360002 |
6361459 | Plot No. 352 (P) Khandagiri, Dumuduma District Khurda Odisha 751030 | 751030 | 6360002 |
6361375 | Gorund Floor Amritsar Khemkaran Road, Bikhiwind Tehsil. Patti District Tarn Tar, Tarn Taran, Punjab (PUN) | 143303 | 6360002 |
6361240 | Bata Chowk Madhubani, Bihar 847211 | 847211 | 6360002 |
6361345 | Gulab Shree Bungalow Ground Floor, Ward Number 02 Namdar Road Sangamner Dist, Ahmednagar, Maharashtra (MAH) | 422605 | 6360002 |
6361385 | Ground Floor Khasra No. 651, Budh Bazar Gajraula District Jyotiba Phule, Jyotiba Phule Nagar, Uttar Pradesh (UTT) | 244235 | 6360002 |
6361362 | Shop Nos. 1 - 3 Shriniketan Building, Matruchaya Co - Op Housing Society Ltd. P, Murbad, Thane, Maharashtra (MAH) | 421401 | 6360002 |
6361409 | Sector 5 Zone 53, Shopping Centre V T Crossing Madhyam Ma, Jaipur, Rajasthan (RAJ) | 302020 | 6360002 |
6361388 | Old Khasra No. 541 Opposite Fci Godown, Kathumar Road Kherli Distt. Alwar Raj, Rajasthan (RAJ) | 321606 | 6360002 |
6361412 | Ground Floor Khasra No. 489, Ward Number 25 Pilani Road Chirawa Distt., Jhunjhunu, Rajasthan (RAJ) | 333026 | 6360002 |
6361386 | Ground Floor Plot No. 1407, Khatauni / Khasra Number 01592 Subhash Chowk, Padrauna, Kushi Nagar, Uttar Pradesh (UTT) | 274304 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.