Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
6361263 | Ground Floor Shraddha Plaza, Tarasadidist. Surat Gujarat 39412, Gujurat (GUJ) | 394120 | 6360002 |
6360965 | Door No. 112 and 113 V N Complex, Coimbatore Road Mettupalayam Tamil Nadu, Tamilnadu (TAN) | 641301 | 6360002 |
6361013 | Ground Floor Municipal No. 704 / 660, Civil Lines Badaun Uttar Pradesh 24 | 243601 | 6360002 |
6360966 | Upper Ground Floor Shop No. 17 and 18, Plot Number B Deen Dayal Puram Bareilly Ut, Uttar Pradesh (UTT) | 243003 | 6360002 |
6360969 | Plot No. D - 46 Raj Nagar Distt. Centre, Ghaziabad Uttar Pradesh 201002 | 201002 | 6360002 |
6361036 | Ground Floor Block No. 6, Plot Number 8 / 3 A3 Municipal Number 441 Pahru, Seoni, Madhya Pradesh (MAP) | 480661 | 6360002 |
6360970 | Ground Floor Aalay, Puna Kumbhariya Road Surat Gujarat Pin, Gujurat (GUJ) | 395010 | 6360002 |
6361014 | Shop No. G 70 Hyper City, Station Road Vyara District Tapi Gujarat P, Gujurat (GUJ) | 394650 | 6360002 |
6361037 | Cts No. 514 and 570 Pardeshipura, Near Nagar Parishad Office Nandurbar Ma, Maharashtra (MAH) | 425412 | 6360002 |
6361005 | Anirudh Complex Haziapur Road, Near Thana Chowk Gopalganj Bihar 84 | 841428 | 6360002 |
6360971 | Door No. 78 East Car Street, Chidambaram District Cuddalore Tamil Nadu, Tamilnadu (TAN) | 608001 | 6360002 |
6361038 | Ground Floor Ward No. 12, Burhar Road Shahdol Madhya Pradesh Pin | 484001 | 6360002 |
6360972 | Ground Floor Brk. No. 1838, Section 38 Near Sai Baba Mandir Ulhasna, Ulhasnagar, Thane, Maharashtra (MAH) | 421005 | 6360002 |
6361025 | Ground Floor "Muktangan", Kondhanpur Phata A / P Khed Shivapur Dist, Khed - Shivapur, Pune, Maharashtra (MAH) | 412205 | 6360002 |
6360973 | Shop No. 24 To 28 Paras Plaza, S. Number 320 / 1 Risod Road Washim Taluka and, Maharashtra (MAH) | 444505 | 6360002 |
6360974 | Plot No. 1184 / 2182 Bamikhal, Rasulgarh Bhubaneswar Odisha 751 01, Khurda | 751010 | 6360002 |
6360975 | Kabita Bhawan 1St Floor, College Road Ps: Malgodown Cuttack Oris, Odisha (ORI) | 753003 | 6360002 |
6360976 | Building No. 1164 / 1 Shri J P Tower, Dayanand Colony Opp. Fire Station New R, Gurgaon, Haryana (HAR) | 122001 | 6360002 |
6360977 | Ground Floor and Basement Plot No. 17, Okhla Phase I New Delhi 110 020 | 110020 | 6360002 |
6361363 | Dolabedi Chhak At / Po: Nimapara District Pur, Odisha 752106, Puri | 752106 | 6360002 |
6361324 | 1 Power House Road, Maruti Restaurant Jhabua Madhya Pradesh | 457661 | 6360002 |
6361325 | Geeta Bajaj Bhawan Opp Water Works, A B Road Shajapur Madhya Pradesh 4 | 465001 | 6360002 |
6361228 | Survey No. 614 - A B, Sms Plaza R F Road Tadipatri District Ana, Tadpatri, Anantapur, Andhra Pradesh (ANP) | 515411 | 6360002 |
6361440 | 44228 Suseela Nagar, Rajiv Gandhi Salai ( Old Mahabalipuram, Kelambakkam, Kancheepuram, Tamilnadu (TAN) | 603103 | 6360002 |
6361326 | Shivpuri Road Sheopur, Madhya Pradesh 476337 | 476337 | 6360002 |
6361312 | College Road Beetul, Madhya Pradesh 460001 | 460001 | 6360002 |
6361358 | Ground Floor Millennium Tower - B, Nanded Malegaon Road Near Taroda Naka Na, Maharashtra (MAH) | 431605 | 6360002 |
6361256 | Devbhog Road Ps: Rajim, District Raipur Chattisgarh 493885, Chatishgarh (CHG) | 493885 | 6360002 |
6361294 | Ranka House Chai Mohan Chowk, Jila School Road P. S. Dalatonganj District, Daltonganj, Palamau, Jharkhand (JHA) | 822101 | 6360002 |
6361303 | Karba Complex, H. Number 3 - 10 - 168 / 3 - 9 - 44 Main Road Sedam D, Gulbarga, Karnatak (KAR) | 585222 | 6360002 |
6361304 | Veerabhadreswara Nilaya Bidar - Bangalore, Shahpur District Gulbarga Karnataka 58, Yadgir | 585223 | 6360002 |
6361313 | Shree Satya Sai Complex Ward No. 12, Lic Satelite Office Gwalior Road Bhindm, Madhya Pradesh (MAP) | 477001 | 6360002 |
6361314 | M. S. Road Morena, Madhya Pradesh 476001 | 476001 | 6360002 |
6361315 | Civil Lines Datia, Madhya Pradesh 475661 | 475661 | 6360002 |
6361403 | K - 3 Nagar Road, Deeg Tehsil Deeg District Bharatpur Rajast, Rajasthan (RAJ) | 321203 | 6360002 |
6361404 | Khasra No. 1294 Kumher Road, Nadbai District Bharatpur Rajasthan 321 | 321602 | 6360002 |
6361405 | Maharshi Dayanand Plaza, Near Mirana Road Bayana District Bharatpur, Rajasthan (RAJ) | 321401 | 6360002 |
6361015 | Khandapada Road Ward No. 2, Po / Ps / District Nayagarh Odisha 752 069 | 752069 | 6360002 |
6360978 | Meridian Fort Centre Market Junction, East Fort Gate Hill Palace Road Thrippu, Thrippunithura, Ernakulam, Keral (KER) | 682301 | 6360002 |
6360979 | Bungalow No. 1 A Sector, Vidyanagar Nh 12 Bhopal Madhya Pradesh | 462026 | 6360002 |
6361016 | T P Arcade Gandhi Junction, Sulthanbathery District Wayanad Kerala Pin | 673592 | 6360002 |
6360980 | Caltex Chowk Nh 31, Po Ps and District Kishanganj Bihar 8551 | 855107 | 6360002 |
6361039 | Ground Floor Shop No. 13 To 18, Rajdeep Galleria Ponda Madgaon Road Pon, North Goa | 401103 | 6360002 |
6360981 | Hazrat Road Next To Dewan Hospital, Lashkar Gwalior Madhya Pradesh 4740 | 474009 | 6360002 |
6360982 | E - 90A Industrial Area Phase - I, Kher Road Balotra District Barmer Rajastha, Rajasthan (RAJ) | 344022 | 6360002 |
6360983 | Khatoni No. 2481 - 2482 Kita No. 2, Opp. Municipal Council Office Chandigar, Tohana, Fatehabad, Haryana (HAR) | 125120 | 6360002 |
6361017 | Khasra No. 406 / 1404, 402 / 1 Ward Number 9 Railway Road Near Mand, Safidon, Jind, Haryana (HAR) | 126112 | 6360002 |
6360984 | Saurabh Apartment Opp. Savaskar Nursing, 276 / 1 Hotgi Road Solapur Maharashtra Pi | 413003 | 6360002 |
6360985 | Ground Floor Mumbai Education Trust, Opp. Lilavati Hospital Bandra Reclamati, Maharashtra (MAH) | 400050 | 6360002 |
6360986 | Onkar Plot No. 17, Shivdham Sankul Gen. A K Viadya Marg Op, Mumbai, Maharashtra (MAH) | 400063 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.