Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
6361445 | No. 85 / 1B Extension Balaji Avenue, Trichy Road Thuraiyur District Tiruchirap, Tiruchirapalli, Tamilnadu (TAN) | 621010 | 6360002 |
6361215 | Door No. 6 / 399 - M (M) A B Narayana Reddy C, Railway Station Road Rajampet District Cud, Kadapa, Andhra Pradesh (ANP) | 516115 | 6360002 |
6361216 | 1 - 6 - 885 K T Road, Kasibugga (Palasa) District Srikakualm Andh, Srikakulam, Andhra Pradesh (ANP) | 532221 | 6360002 |
6361419 | Door No. 41 Sr No. 396 / 15, Kangeyam - Tirupur Main Road Kangeyam Dis, Erode, Tamilnadu (TAN) | 638701 | 6360002 |
6361275 | Plot No. 34 - 35 Jay Jalaram Complex, Paddhari District Rajkot Gujarat 360, Gujurat (GUJ) | 360110 | 6360002 |
6361226 | Upa Complex 148 - B, Dr. Mahendra Narain Path Rajendra Nagar, Patna, Bihar (BIH) | 800016 | 6360002 |
6361217 | 3 - 5 - 824 Hyderguda, Basheerbagh Hyderabad Andhra Pradesh Pi | 500029 | 6360002 |
6361218 | Unit No. 1 Ground Floor, Mch Number 8 - 2 - 273 276 and 277 Pavani Avenue, Hyderabad, Andhra Pradesh (ANP) | 500034 | 6360002 |
6361276 | Limda Chowk Kalavad, District Jamnagar Gujarat 361160, Gujurat (GUJ) | 361160 | 6360002 |
6361397 | Amrisati Complex Ward No. 8, Near Churu Gate Ramgarh (Shekhawati) Di, Sikar, Rajasthan (RAJ) | 331024 | 6360002 |
6361254 | Rajim Road Ps: Abhanpur, Abhanpur District Raipur Chattisgarh 4, Chatishgarh (CHG) | 493661 | 6360002 |
6361392 | Ward No. 7 Nai Dhan Mandi, Sangaria District Hanumangarh Rajasthan Pi | 335063 | 6360002 |
6361219 | Sr No. 13 / P 14 and 108, Site Number 2 Pothireddypally Village Sanga, Sangareddy, Medak, Andhra Pradesh (ANP) | 502001 | 6360002 |
6361277 | Ground Floor Gayatri Complex, Post Office Road Khambalia District Jamnag, Jamnagar, Gujurat (GUJ) | 361305 | 6360002 |
6360952 | No. 9 Ground Floor, K H Road Shanthinagar Bangalore Karnata, Bangalore Urban, Karnatak (KAR) | 560027 | 6360002 |
6360953 | H No. 5 - 3 - 249 Saibaba Temple Road, Vidyanagar Kamareddy Nizamabad District, Andhra Pradesh (ANP) | 503111 | 6360002 |
6360954 | Ground and First Floor Block No. 18, Near Hanuman Bandh Agra Bombay Road Shi, Shivpuri, Madhya Pradesh (MAP) | 473551 | 6360002 |
6360955 | New Municipal No. 94 Opposite Sobti Mark, Kotwali Road Najibabad District Bijnor Utt, Uttar Pradesh (UTT) | 246763 | 6360002 |
6361010 | Lower and Upper Ground Floor Building No, Mani Ramvas Shiv Shakti Palace Nandgaon, Kosikalan, Mathura, Uttar Pradesh (UTT) | 281403 | 6360002 |
6360956 | 212 R. B. C Road Po: Naihati, Dist: 24 Parganas (North) Naihati West, North 24 Parganas, West Bengal (WEB) | 743165 | 6360002 |
6361011 | Bhramaradiapatna Ward No. 21, Post and Dist: Kendrapara Kendrapara Oris, Odisha (ORI) | 754211 | 6360002 |
6360958 | Sri Laxmi Narayan Complex Panposh Road, Rourkela District: Sundargarh Odisha Pi | 769004 | 6360002 |
6360960 | Ground and First Floors1108, Dashmesh Plaza Gandhi Nagar Kanpur - Luck, Unnao, Uttar Pradesh (UTT) | 209801 | 6360002 |
6360959 | Ground Floor Lalwani House, Plot Number 79 Viman Nagar Pune Maharashtr, Maharashtra (MAH) | 411014 | 6360002 |
6361033 | Ground Floor Ganga Estate, Marunje Road Hinjewadi District Pune Mahar, Maharashtra (MAH) | 411057 | 6360002 |
6361012 | Ground Floor Khasra No. 882 and 885, Seth Asha Ram Jain Market Delhi - Baghpat, Uttar Pradesh (UTT) | 250609 | 6360002 |
6360967 | Ground and First Floors Ankur Heights, Mirapur Raza Code Number 35 Civil Lines Na, Bijnor, Uttar Pradesh (UTT) | 246701 | 6360002 |
6360968 | Ground Floor Khasra No. 18 / 2, Daya Krishna Plaza Azad Road Chandausi, Moradabad, Uttar Pradesh (UTT) | 202412 | 6360002 |
6360724 | Amarpali Building, Gurgaon, Haryana (HAR) | 6360002 | |
6361035 | Ground and First Floors Plot No. 84, Shastri Ward Bhandara Main Market Road, Maharashtra (MAH) | 441904 | 6360002 |
6360963 | Honey Archana Complex B - 1 Wing, Medical College Road Untkhana Nagpur Ma, Maharashtra (MAH) | 440009 | 6360002 |
6361034 | Ground Floor Center Point, Babasaheb Ambedkar Marg Parel Mumbai Ma, Maharashtra (MAH) | 400012 | 6360002 |
6360964 | Edakkadan Plaza Ground Floor, Edadi New Bus Stand Road Vadakara Keral, Kozhikode | 673101 | 6360002 |
6361395 | K. K. Tower Main Jhotwara Road, Bani Park Jaipur Rajasthan 302016 | 302016 | 6360002 |
6361415 | Old No. 360 / 1 New No. 633 / 1, Poonamallee High Road Aminjikarai Chenn, Chennai, Tamilnadu (TAN) | 600029 | 6360002 |
6361350 | Barsha Bhawan Building Near Laxmi Chowk, 164 Kabiguru Rabindra Path Kanchrapara W, North 24 Parganas, West Bengal (WEB) | 743145 | 6360002 |
6361220 | No. 2 - 1 - 311 Patwari Compound, Nallakunta Hyderabad Andhra Pradesh Pin | 500044 | 6360002 |
6361221 | No. 1 - 16 - 108 / G2 J J Nagar, R K Gill Plaza Alwal Secunderabad District, Rangareddy, Andhra Pradesh (ANP) | 500015 | 6360002 |
6361332 | Ground Floor "Sunraj Vishwajit Complex", Plot Number 06 Padwale Layout Swavalmbi Nag, Nagpur, Maharashtra (MAH) | 440022 | 6360002 |
6361367 | Ground Floor Railway Road, Adampur District Jalandhar Punjab 1441 | 144103 | 6360002 |
6361369 | Ground Floor Village. Phakhoke, Dera Baba Nanak District Gurdaspur Punjab | 143604 | 6360002 |
6361398 | Nagauri Darwaja Krishi Mandi Road, Merta City District Nagaur Rajasthan Pin | 341510 | 6360002 |
6361255 | Main Road Sakti, District Janjgir - Champa Chattisgarh 495, Jangir Champa, Chatishgarh (CHG) | 495689 | 6360002 |
6361323 | Survey No. 1093 Silver Hill Colony, Indore Ahmedabad Main Road Dhar Madhya, Madhya Pradesh (MAP) | 454001 | 6360002 |
6361410 | City Centre Indirapuri Colony, Near Kanchangiri Nakoda Ji Road Jalore, Rajasthan (RAJ) | 343001 | 6360002 |
6361438 | 58 - B Paddapukur Road, Kolkata West Bengal 700020 | 700020 | 6360002 |
6361302 | 20 / 308 Shree Shyam Tourist Home, Kushtagi District Koppal Karnataka 584 | 584121 | 6360002 |
6361233 | Chariali Town Kochgram, Po. Biswanath Chariali District Sonitpur, Assam (ASS) | 784176 | 6360002 |
6361407 | M / S Tambi Oil Mills Near Railway Station, Sikandara Road Bandikui District Dausa Raj, Rajasthan (RAJ) | 303313 | 6360002 |
6361402 | Ganduri Mohalla New Byepass Road, Nagar District Bharatpur Rajasthan 321 | 321205 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.