Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
6361147 | Ground Floor Lohkare Plaza, Mahaveer Path A / P - Akluj Tal - Malshiras D, Solapur, Maharashtra (MAH) | 413101 | 6360002 |
6361153 | Ground Floor Building No. 137, New Ward Number 19 (Old Ward Number 10) Bhagir, Phalodi, Jodhpur, Rajasthan (RAJ) | 342301 | 6360002 |
6361154 | Survey No. 314 / 30 Shop No. 12, Shuljalpur Road Kalapipal Mandi District, Shajapur, Madhya Pradesh (MAP) | 465337 | 6360002 |
6361155 | Dau Complex Vyas Talab Chowk, Urla - Birgaon Road Urla District Raipur C, Chatishgarh (CHG) | 493221 | 6360002 |
6361156 | No. 2736 / 1 and 2585 / 1 N R Extension, Post Office Road Chintamani District Chik, Chikkaballapura, Karnatak (KAR) | 563125 | 6360002 |
6361157 | Ground Floor Ward No. 24, Near Hindaun Road Circle Jaipur - Agra Ro, Mahwa, Dausa, Rajasthan (RAJ) | 321608 | 6360002 |
6361163 | Sf. No. 107 and 102 / 23, M P S Salai Tiruttani District Thiruvallu, Thiruvallur, Tamilnadu (TAN) | 631209 | 6360002 |
6361164 | Ground Floor At Shop No. 33 To 35 and 64, Central Empire Boisar Taluka Palghar Di, Thane, Maharashtra (MAH) | 401501 | 6360002 |
6360886 | Buldhana Maharashtra Ground Floor, Karanja Chowk Main Road Buldhana Mahara | 443001 | 6360002 |
6360880 | Irinjalakuda Kerala Vi / 621 ( C ), 1St Floor C K K Towers Thrissur Road Ta | 680121 | 6360002 |
6360951 | Jagatpur Odisha Kendrapara Road, Jagatpur District Cuttack Odisha 754 0 | 754021 | 6360002 |
6360881 | Bopal Gujarat Double 8, Near Kabir Enclave Bopal - Ghuma Road Bop, Ahmedabad, Gujurat (GUJ) | 380058 | 6360002 |
6360882 | Berasia Road Bhopal Ground and Mezzanine F, 74 Rajdev Colony Off. Berasia Road Dist, Madhya Pradesh (MAP) | 462001 | 6360002 |
6360887 | Damohnaka Jabalpur House No. 1829 and 1830, Ground Floor Parijat Building Main Roa, Madhya Pradesh (MAP) | 482002 | 6360002 |
6360902 | Kamothe Navi Mumbai Ground and First Floor, Sai Prasad Arcade Plot Number 2 Sector 7 Ka, Raigad, Maharashtra (MAH) | 410206 | 6360002 |
6360895 | Andul West Bengal Anandamela, Post Office Andul / Mouri Ps. Sankrail District Ho, Haora | 711302 | 6360002 |
6360924 | Chamarajanagar Karnataka Mahaveer Mansio, Sampige Road Chamrajanagar Karnataka P | 571313 | 6360002 |
6360890 | Dharmapuri Tamil Nadu Door No. 171A (T S, Nethaji Bye Pass Road Dharmapuri Tamil, Tamilnadu (TAN) | 636701 | 6360002 |
6360893 | Ambala City Haryana Ground and Mezzanine F, Khanna Motors Building Manav Vihar His | 134003 | 6360002 |
6360891 | Thalassery Kerala No. 44 / 2378 / G, Ground Floor Pilakkandy Arcade B Block, Kannur | 670101 | 6360002 |
6360894 | Azadpur New Delhi Ground, First and Second Floor A - 17 Panchwati Ada, North Delhi | 110033 | 6360002 |
6360925 | Derawal Nagar New Delhi Basement and Groun, A - 63 Derawal Nagar New Delhi 110009, North Delhi | 110009 | 6360002 |
6360926 | Ballia Uttar Pradesh Ground Floor, Khasra Number 72 / 3 Mauza Midhi Hotel Chan | 277001 | 6360002 |
6360892 | Uppal Kalan Andhra Pradesh Plot No. 1 and 1, Sy Number 37 Peerzadiguda Ghatkesar Mandal, Rangareddy | 500039 | 6360002 |
6360930 | Thirukarungudi Tamil Nadu 77 / 5A, South Car Street Thirukarungudi District T, Tirunelveli, Tamilnadu (TAN) | 627115 | 6360002 |
6361165 | Ground Floor In Front Of Post Office, Main Sagar Road Yashwant Nagar Raisen, Madhya Pradesh (MAP) | 464551 | 6360002 |
6361166 | Bhawanipur Zirat Madhubani Chawni Chowk, Motihari District Purbi Champaran Bihar P | 845401 | 6360002 |
6361158 | Ground Floor and Basement B - 7, Ashoka Niketan New Delhi 110092 | 110092 | 6360002 |
6361159 | Ground Floor Khata No. 1241 / 1437, Khasra Number 70 / 28 Hadbast Number 19 Hoshiarp, Gardhiwala, Hoshiarpur, Punjab (PUN) | 144207 | 6360002 |
6361160 | Ground Floor Unit No. B - Ii - 3, Mohalla Krishan Nagar Thikriwala Road, Qadian, Gurdaspur, Punjab (PUN) | 143516 | 6360002 |
6361161 | Ground Floor Khewat / Khatuni No. 771 / 1066, Khasra Number 3 02 / 3 / 2 / 1 (3 - 2) Ward Number 11, Fatehgarh Churian, Gurdaspur, Punjab (PUN) | 143602 | 6360002 |
6361162 | Door No. 7 - 3 - 42 / 44 Gulbarga Road, Devadurga District Raichur Karnataka 5 | 584111 | 6360002 |
6361167 | Old Bank Building Old Bank Chowk, Main Road Titlagarh District Balangir Ori, Bolangir, Odisha (ORI) | 767033 | 6360002 |
6361168 | Ground Floor Patran Road, Jakhal Tehsil Tohana District Fatehabad Ha, Haryana (HAR) | 125133 | 6360002 |
6361196 | Ground Floor Ambika Bhavan, Aurangabad Road Taluka Yevla District Nash, Nashik, Maharashtra (MAH) | 423401 | 6360002 |
6361197 | Ground Floor Sinkar Corner, Camp Road Malegaon District Nashik Mahasht, Maharashtra (MAH) | 423203 | 6360002 |
6361198 | Ground Floor H. No. 2635, Bhandardara Road Ghoti Taluka Igatpuri, Nashik, Maharashtra (MAH) | 422402 | 6360002 |
6361199 | Ground Floor Khata No. 17 / 17, 18 Khasra Number 19 / 1 / 2 Min 2 / 1 Min Hadbast, Lambra, Jalandhar, Punjab (PUN) | 144026 | 6360002 |
6361200 | Ward No. 16 Aashirwad Complex, Sikar Road Lachhmangarh District Sikar Ra, Rajasthan (RAJ) | 332311 | 6360002 |
6361201 | D. No. 6 - 9 / 1 (Old) Behind Bharathi Garden, Sagar Road Champapet Hyderabad Andhra, Andhra Pradesh (ANP) | 500059 | 6360002 |
6361206 | H. No. 10 - 1 - 49 Sy No. 63, Boosa Reddy Guda West Marredpally Secu, Hyderabad, Andhra Pradesh (ANP) | 500026 | 6360002 |
6361207 | Plot No 4546, and 5455 Chinthal Main Road Quthbullapur, Rangareddy, Andhra Pradesh (ANP) | 500054 | 6360002 |
6361208 | Door No. 12 / 55 Sathyamangalam Road, Sarkarsamakulam Coimbatore Tamil Nadu P, Tamilnadu (TAN) | 641107 | 6360002 |
6360896 | Yewat Maharashtra Bhuleshwar Market, Building Number 2 Pune - Solapur Road Taluka | 412214 | 6360002 |
6360897 | Shikrapur Maharashtra Bandal Complex, Shikrapur Tehsil Shirur District Pune Maha | 412208 | 6360002 |
6360898 | Harda Ground and First Floor Laxmi Niwas, Purana Mohalla Manpura Narsinh Ward Plo, Madhya Pradesh (MAP) | 461331 | 6360002 |
6360899 | Cbd Belapur Navi Mumbai Ground Floor, "Ellora" Commercial Unit 1 - 4 Plot Number 27, Thane, Maharashtra (MAH) | 400614 | 6360002 |
6360927 | Pipariya Madhya Pradesh Ground and First F, Cement Road Pipariya District Hoshangabad | 461775 | 6360002 |
6360928 | Idar Gujarat Ground Floor and First Floor, "Mehra Market" Opp. Sir Pratap High Sc, Sabarkantha, Gujurat (GUJ) | 383430 | 6360002 |
6360923 | Chowpatty Mumbai Ground, First and Second Floor Sumer Chambers Ju, Maharashtra (MAH) | 400007 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.